Jump to Main Content

Curlew Lake Weather - 2010 Year-to-Date

Curlew Lake historical weather keeps you informed of area weather patterns, including temperature, humidity, rain, and wind. The weather station is located at Curlew Lake (99166) in Ferry County, Washington, at an elevation of 2500 feet. Last update March 7, 2010. Please note that the rain gauge on this weather station is not heated, so precipitation in freezing temperatures is likely to be incorrect relative to day and amount (e.g., snow may fall in December, but melt and be recorded in January).

Visit our Curlew Lake weather page to see current and historical weather.

DATE HI TEMP LO TEMP CHILL MIN HEAT MAX HUMID MAX HUMID MIN PRES MAX PRES MIN RAIN WIND MAX
January 1, 2010 35 23 23 35 100 100 27.66 27.46 0.00 5
January 2, 2010 40 32 32 40 100 86 27.90 27.57 0.64 7
January 3, 2010 37 30 30 36 100 86 27.96 27.90 0.02 2
January 4, 2010 33 30 30 33 100 100 27.91 27.68 0.03 1
January 5, 2010 35 12 12 35 100 75 28.00 27.68 0.13 22
January 6, 2010 23 2 2 23 100 87 28.20 28.00 0.06 4
January 7, 2010 19 2 3 19 100 84 28.18 28.04 0.00 3
January 8, 2010 21 1 1 21 100 95 28.04 27.88 0.00 0
January 9, 2010 29 20 20 28 100 92 28.00 27.90 0.00 2
January 10, 2010 34 26 26 34 100 100 27.99 27.79 0.02 3
January 11, 2010 37 31 31 36 100 100 27.82 27.50 0.65 2
January 12, 2010 36 32 32 36 100 100 27.53 27.41 0.85 2
January 13, 2010 38 33 33 38 100 100 27.70 27.50 0.62 3
January 14, 2010 38 34 34 38 100 91 27.89 27.70 0.00 7
January 15, 2010 45 29 29 45 100 64 27.73 27.33 0.00 24
January 16, 2010 29 24 24 29 100 100 27.60 27.52 0.00 3
January 17, 2010 32 25 25 32 100 100 27.52 27.19 0.02 2
January 18, 2010 42 27 27 42 100 94 27.25 27.06 0.52 3
January 19, 2010 37 29 29 37 100 97 27.13 27.05 0.14 5
January 20, 2010 43 28 28 42 100 89 27.08 26.95 0.3 4
January 21, 2010 41 24 24 40 100 90 27 26.93 0.04 2
January 22, 2010 33 21 21 32 100 96 27.19 26.94 0 4
January 23, 2010 36 17 17 35 100 94 27.72 27.19 0 0
January 24, 2010 33 15 15 32 100 96 27.78 27.63 0.00 0
January 25, 2010 38 25 25 38 100 91 27.64 27.58 0.12 2
January 26, 2010 37 18 19 36 100 85 27.77 27.60 0.00 3
January 27, 2010 30 19 19 30 100 91 27.94 27.77 0.00 3
January 28, 2010 31 18 18 31 100 92 27.92 27.81 0.00 0
January 29, 2010 39 24 24 39 100 78 27.84 27.69 0.00 0
January 30, 2010 38 27 27 38 100 86 27.70 27.58 0.00 4
January 31, 2010 41 26 26 40 100 81 27.60 27.51 0.00 0
February 1, 2010 38 28 28 38 100 88 27.62 27.53 0.00 0
February 2, 2010 42 31 31 41 100 83 27.55 27.50 0.08 6
February 3, 2010 37 31 31 37 100 95 27.53 27.42 0.02 3
February 4, 2010 39 27 27 38 100 94 27.52 27.45 0.04 4
February 5, 2010 35 27 28 34 100 100 27.62 27.44 0.29 1
February 6, 2010 40 29 29 39 100 86 27.70 27.62 0.00 2
February 7, 2010 41 24 24 41 100 67 27.74 27.66 0.00 5
February 8, 2010 36 25 25 35 100 91 27.76 27.68 0.02 0
February 9, 2010 41 26 26 41 100 64 27.73 27.62 0.00 0
February 10, 2010 38 22 23 38 100 78 27.63 27.51 0.00 0
February 11, 2010 37 29 29 37 100 100 27.59 27.52 0.16 0
February 12, 2010 42 31 31 41 100 95 27.67 27.51 0.30 5
February 13, 2010 43 32 32 43 100 85 27.86 27.66 0.01 4
February 14, 2010 39 32 32 38 100 100 27.85 27.75 0.25 0
February 15, 2010 40 32 32 40 100 89 27.90 27.82 0.00 3
February 16, 2010 43 31 31 43 100 98 27.87 27.76 0.11 0
February 17, 2010 49 25 25 48 100 62 27.93 27.83 0.02 8
February 18, 2010 45 19 19 45 100 57 27.94 27.78 0.00 10
February 19, 2010 43 16 16 43 100 54 27.83 27.68 0.00 6
February 20, 2010 45 16 16 44 100 48 27.79 27.64 0.00 7
February 21, 2010 46 14 14 46 100 43 27.79 27.64 0.00 5
February 22, 2010 49 15 15 48 100 37 27.88 27.76 0.00 14
February 23, 2010 42 15 15 42 100 46 27.84 27.48 0.00 3
February 24, 2010 44 28 28 43 100 71 27.62 27.44 0.02 7
February 25, 2010 51 25 26 50 100 45 27.74 27.62 0.00 8
February 26, 2010 42 25 25 42 100 70 27.74 27.39 0.11 0
February 27, 2010 53 28 28 53 100 54 27.59 27.39 0.23 4
February 28, 2010 54 25 25 54 100 54 27.80 27.58 0.00 5
March 1, 2010 54 23 23 53 100 55 27.83 27.62 0.00 3
March 2, 2010 48 27 27 48 100 66 27.62 27.45 0.00 2
March 3, 2010 47 30 30 46 100 74 27.55 27.47 0.01 5
March 4, 2010 56 27 27 55 100 42 27.65 27.50 0.01 9
March 5, 2010 55 22 22 55 100 37 27.85 27.65 0.00 2
March 6, 2010 56 20 20 55 100 39 27.86 27.56 0.00 3
                     
  HI TEMP LO TEMP CHILL MIN HEAT MAX HUMID MAX HUMID MIN PRES MAX PRES MIN RAIN WIND MAX
MINIMUM 19 1 1 19 100 48 27 27 0 0
MAXIMUM 49 34 34 48 100 100 28 28 1 24
AVERAGE 37 24 24 37 100 87 28 28 0 4
DAYS W/RAIN                 26  
TOTAL RAIN                 5.46  

Additional Information

Curlew Lake, located 8 miles north of Republic, Washington (99166), is a spring and stream-fed lake. The lake is home to native trout and wide-mouthed bass, and is stocked yearly with legal-sized rainbow trout. A public boat ramp is available at the state park.

Disclaimer

Weather information is for entertainment purposes only. FerryCounty.com makes no claims as to the accuracy of the weather information.