Jump to Main Content

Curlew Lake Historical Weather for 2006

2006 Curlew Lake historical weather contains weather patterns, including temperature, humidity, rain, and wind. Weather information was collected at Curlew Lake (99166) in Ferry County, Washington, at an elevation of 2500 feet. Note: 2006 weather information is incomplete. Data between February 11 - April 1, 2006 was not collected. Last updated: 01/01/06.

Visit our Curlew Lake weather page to see current and historical weather.

MONTH HI TEMP LO TEMP CHILL MIN HEAT MAX HUMID MAX HUMID MIN PRES MAX PRES MIN RAIN WIND MAX
January 1, 2006 37 30 30 37 100 96 27.23 27.06 0.56 8
January 2, 2006 34 30 30 34 100 100 27.31 27.18 0.36 3
January 3, 2006 36 30 30 36 100 88 27.64 27.30 0.30 6
January 4, 2006 36 29 29 36 100 92 28.06 27.64 0.22 4
January 5, 2006 34 26 26 33 100 99 28.02 27.75 0.02 5
January 6, 2006 37 31 31 37 100 100 27.76 27.41 0.50 5
January 7, 2006 39 32 32 39 100 100 27.41 27.28 0.37 6
January 8, 2006 38 29 22 38 100 87 27.81 27.40 0.02 15
January 9, 2006 37 29 23 37 100 94 27.76 27.35 0.14 18
January 10, 2006 46 32 28 46 100 75 27.35 26.95 0.43 22
January 11, 2006 41 27 24 41 100 74 27.45 26.94 0.19 20
January 12, 2006 33 23 23 33 100 94 27.63 27.45 0.02 7
January 13, 2006 34 30 30 34 100 100 27.47 27.29 0.34 5
January 14, 2006 38 32 32 38 100 100 27.34 27.19 0.12 6
January 15, 2006 39 17 17 38 100 52 27.80 27.34 0.00 9
January 16, 2006 27 16 17 27 100 100 27.81 27.51 0.00 0
January 17, 2006 41 25 25 41 100 80 27.53 27.34 0.45 11
January 18, 2006 35 23 23 35 100 81 27.58 27.36 0.04 7
January 19, 2006 34 19 19 34 100 81 27.64 27.56 0.00 9
January 20, 2006 35 23 23 34 100 93 27.65 27.38 0.18 9
January 21, 2006 34 15 15 32 100 72 27.94 27.65 0.04 7
January 22, 2006 34 18 18 34 100 86 27.98 27.88 0.02 15
January 23, 2006 36 24 22 36 100 83 28.01 27.88 0.03 12
January 24, 2006 38 28 28 38 100 88 27.98 27.66 0.07 11
January 25, 2006 35 27 27 34 100 91 27.66 27.40 0.00 10
January 26, 2006 36 30 21 35 100 79 27.46 27.39 0.02 19
January 27, 2006 38 27 24 38 100 68 27.52 27.38 0.04 18
January 28, 2006 39 24 22 39 100 79 27.46 27.13 0.30 24
January 29, 2006 29 16 16 29 100 94 27.62 27.19 0.02 6
January 30, 2006 44 24 24 44 100 79 27.45 27.07 0.61 25
January 31, 2006 35 22 22 35 100 77 27.55 27.09 0.00 14
February 1, 2006 47 27 17 46 100 48 27.37 27.05 0.09 27
February 2, 2006 46 27 27 46 100 61 27.49 27.34 0.00 15
February 3, 2006 40 29 29 40 100 72 27.70 27.36 0.02 13
February 4, 2006 40 31 20 40 100 71 27.55 27.11 0.62 29
February 5, 2006 46 24 23 46 100 42 27.94 27.55 0.00 15
February 6, 2006 42 23 23 42 100 56 27.97 27.83 0.00 10
February 7, 2006 37 19 19 37 100 75 27.99 27.88 0.00 4
February 8, 2006 44 22 22 44 100 52 28.07 27.82 0.00 14
February 9, 2006 39 13 13 39 100 36 28.27 28.07 0.00 19
February 10, 2006 34 7 7 34 100 52 28.36 28.22 0.00 12
February 11, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
February 12, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
February 13, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
February 14, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
February 15, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
February 16, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
February 17, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
February 18, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
February 19, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
February 20, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
February 21, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
February 22, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
February 23, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
February 24, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
February 25, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
February 26, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
February 27, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
February 28, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 1, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 2, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 3, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 4, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 5, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 6, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 7, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 8, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 9, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 10, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 11, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 12, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 13, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 14, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 15, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 16, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 17, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 18, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 19, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 20, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 21, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 22, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 23, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 24, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 25, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 26, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 27, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 28, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 29, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 30, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
March 31, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
April 1, 2006 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
April 2, 2006 52 28 29 51 100 38 27.72 27.57 0.00 17
April 3, 2006 50 24 25 50 100 53 27.70 27.45 0.13 14
April 4, 2006 54 37 38 54 100 61 27.49 27.34 0.12 11
April 5, 2006 57 34 35 57 100 53 27.35 27.10 0.35 18
April 6, 2006 62 36 36 62 100 36 27.64 27.30 0.03 15
April 7, 2006 59 26 26 59 100 36 27.71 27.49 0.00 9
April 8, 2006 59 35 36 59 100 42 27.49 27.36 0.20 16
April 9, 2006 48 39 39 48 100 78 27.52 27.39 0.26 13
April 10, 2006 55 38 37 54 100 53 27.39 27.26 0.25 20
April 11, 2006 55 35 35 54 100 48 27.56 27.37 0.02 15
April 12, 2006 52 39 36 52 100 55 27.56 27.39 0.42 26
April 13, 2006 50 34 31 50 95 35 27.54 27.29 0.00 31
April 14, 2006 51 38 29 51 98 61 27.29 27.00 0.04 36
April 15, 2006 47 33 24 46 100 50 27.20 27.08 0.03 25
April 16, 2006 48 26 23 48 100 31 27.50 27.20 0.00 19
April 17, 2006 50 22 22 50 100 34 27.88 27.50 0.00 19
April 18, 2006 55 21 22 55 100 26 27.95 27.77 0.00 23
April 19, 2006 62 25 25 62 100 24 27.83 27.57 0.00 18
April 20, 2006 68 28 28 64 100 27 27.66 27.38 0.00 21
April 21, 2006 59 40 31 58 92 32 27.66 27.37 0.00 30
April 22, 2006 56 29 28 56 94 27 27.87 27.66 0.00 32
April 23, 2006 65 25 25 64 100 17 27.94 27.70 0.00 24
April 24, 2006 67 26 26 64 100 11 27.84 27.54 0.00 27
April 25, 2006 63 36 36 63 83 23 27.65 27.50 0.00 19
April 26, 2006 62 31 31 62 100 27 27.61 27.47 0.00 25
April 27, 2006 68 32 33 64 92 30 27.79 27.60 0.00 21
April 28, 2006 74 35 36 71 100 30 27.83 27.60 0.00 20
April 29, 2006 74 42 32 70 100 28 27.66 27.36 0.22 38
April 30, 2006 62 34 34 61 100 20 27.76 27.56 0.01 20
May 1, 2006 54 32 31 53 92 23 27.78 27.54 0.00 36
May 2, 2006 57 29 29 57 94 27 27.88 27.76 0.00 23
May 3, 2006 64 25 25 64 100 20 27.91 27.72 0.00 23
May 4, 2006 68 27 27 64 100 18 27.89 27.58 0.00 16
May 5, 2006 69 32 32 64 100 21 27.67 27.40 0.00 23
May 6, 2006 65 34 35 64 95 25 27.48 27.35 0.00 19
May 7, 2006 57 38 38 57 86 44 27.47 27.35 0.00 26
May 8, 2006 52 29 29 51 100 26 27.78 27.47 0.00 28
May 9, 2006 60 24 24 60 96 23 27.88 27.73 0.00 21
May 10, 2006 65 27 27 64 98 25 27.94 27.69 0.00 17
May 11, 2006 57 38 39 57 99 51 27.72 27.49 0.02 19
May 12, 2006 60 35 36 59 100 23 27.73 27.48 0.00 27
May 13, 2006 67 27 27 64 100 19 27.80 27.65 0.00 15
May 14, 2006 78 31 31 75 99 17 27.90 27.67 0.00 16
May 15, 2006 88 38 38 84 97 17 27.84 27.52 0.00 15
May 16, 2006 90 44 45 87 93 19 27.75 27.55 0.00 38
May 17, 2006 90 47 47 87 100 14 27.71 27.41 0.00 25
May 18, 2006 89 50 50 85 93 9 27.53 27.28 0.00 26
May 19, 2006 82 54 54 80 94 23 27.46 27.32 0.03 29
May 20, 2006 66 50 50 65 100 67 27.45 27.37 0.79 21
May 21, 2006 67 43 43 65 100 53 27.44 27.28 0.17 20
May 22, 2006 62 48 48 62 100 85 27.36 27.18 0.26 13
May 23, 2006 68 46 46 64 100 43 27.65 27.34 0.00 27
May 24, 2006 63 46 44 62 100 54 27.66 27.56 0.16 27
May 25, 2006 60 41 41 59 100 49 27.67 27.39 0.31 23
May 26, 2006 53 42 39 53 100 67 27.41 27.26 0.11 19
May 27, 2006 60 40 40 60 100 44 27.43 27.27 0.06 17
May 28, 2006 63 42 42 63 100 40 27.57 27.38 0.26 18
May 29, 2006 66 41 41 64 100 36 27.71 27.57 0.00 19
May 30, 2006 70 40 40 65 100 30 27.80 27.68 0.00 22
May 31, 2006 77 39 39 73 100 27 27.81 27.59 0.00 18
June 1, 2006 76 53 53 75 89 30 27.63 27.44 0.00 19
June 2, 2006 63 51 47 63 100 71 27.60 27.50 0.15 21
June 3, 2006 68 45 44 65 100 32 27.70 27.56 0.00 18
June 4, 2006 61 46 46 61 100 74 27.57 27.44 0.11 11
June 5, 2006 69 43 43 66 100 43 27.63 27.51 0.00 20
June 6, 2006 77 43 43 75 100 29 27.67 27.47 0.00 16
June 7, 2006 80 45 45 79 100 25 27.60 27.38 0.00 14
June 8, 2006 72 53 49 68 100 30 27.56 27.42 0.34 21
June 9, 2006 68 44 44 65 100 39 27.62 27.47 0.07 15
June 10, 2006 60 50 50 60 100 76 27.56 27.51 0.19 14
June 11, 2006 66 48 48 64 100 49 27.54 27.40 0.11 20
June 12, 2006 73 46 46 71 100 49 27.60 27.44 0.03 19
June 13, 2006 66 53 52 65 100 73 27.59 27.47 0.02 17
June 14, 2006 62 53 50 62 100 58 27.50 27.40 0.23 17
June 15, 2006 67 51 51 65 100 49 27.50 27.43 0.02 13
June 16, 2006 71 42 42 69 100 40 27.60 27.41 0.00 28
June 17, 2006 67 42 42 64 100 37 27.70 27.56 0.00 13
June 18, 2006 73 42 42 69 100 26 27.74 27.54 0.00 20
June 19, 2006 68 41 42 65 100 33 27.71 27.53 0.00 31
June 20, 2006 71 38 38 66 100 29 27.77 27.65 0.00 20
June 21, 2006 74 43 43 71 100 26 27.79 27.67 0.00 21
June 22, 2006 75 42 42 72 95 28 27.82 27.68 0.00 28
June 23, 2006 79 42 42 76 98 19 27.86 27.73 0.00 16
June 24, 2006 84 44 44 82 97 22 27.94 27.74 0.00 12
June 25, 2006 90 48 48 86 98 17 27.94 27.69 0.00 17
June 26, 2006 92 51 51 89 97 20 27.82 27.48 0.00 11
June 27, 2006 92 53 53 89 93 11 27.57 27.32 0.00 21
June 28, 2006 85 50 50 82 80 16 27.57 27.44 0.00 24
June 29, 2006 82 46 46 80 84 22 27.70 27.56 0.00 16
June 30, 2006 85 50 50 83 91 28 27.77 27.53 0.00 20
July 1, 2006 89 51 51 86 98 14 27.68 27.45 0.00 20
July 2, 2006 90 48 49 87 87 16 27.67 27.45 0.00 23
July 3, 2006 90 53 53 87 86 20 27.68 27.54 0.00 25
July 4, 2006 92 54 55 89 96 24 27.70 27.42 0.00 19
July 5, 2006 89 57 57 87 99 30 27.60 27.33 0.01 27
July 6, 2006 79 56 56 78 100 42 27.68 27.48 0.40 21
July 7, 2006 78 49 49 77 100 27 27.82 27.68 0.00 19
July 8, 2006 87 46 46 84 95 19 27.88 27.58 0.00 11
July 9, 2006 88 50 50 85 94 22 27.66 27.32 0.00 20
July 10, 2006 84 56 56 81 100 16 27.39 27.25 0.16 22
July 11, 2006 83 49 49 79 88 14 27.45 27.29 0.00 23
July 12, 2006 76 54 54 74 96 30 27.54 27.35 0.07 27
July 13, 2006 76 49 49 74 100 29 27.60 27.53 0.00 23
July 14, 2006 81 48 48 80 88 27 27.62 27.46 0.00 24
July 15, 2006 82 45 45 79 93 18 27.66 27.52 0.00 22
July 16, 2006 86 45 45 82 91 16 27.78 27.57 0.00 15
July 17, 2006 84 46 46 80 85 13 27.70 27.46 0.00 25
July 18, 2006 79 46 46 77 77 24 27.67 27.52 0.00 11
July 19, 2006 81 45 45 79 92 22 27.72 27.54 0.00 19
July 20, 2006 90 49 49 86 92 17 27.80 27.65 0.00 16
July 21, 2006 96 53 53 92 93 18 27.87 27.59 0.00 14
July 22, 2006 99 57 57 97 89 16 27.73 27.49 0.00 19
July 23, 2006 99 67 68 96 70 17 27.56 27.33 0.00 23
July 24, 2006 96 57 57 92 89 19 27.51 27.27 0.00 19
July 25, 2006 92 59 59 89 83 21 27.45 27.28 0.00 16
July 26, 2006 95 52 52 90 81 16 27.54 27.33 0.02 18
July 27, 2006 91 56 56 88 83 23 27.50 27.31 0.00 19
July 28, 2006 86 54 54 83 89 21 27.45 27.30 0.00 24
July 29, 2006 80 50 50 76 75 16 27.42 27.34 0.00 24
July 30, 2006 66 45 45 64 94 34 27.59 27.38 0.00 20
July 31, 2006 75 37 37 70 100 20 27.65 27.42 0.00 11
August 1, 2006 76 39 39 72 90 23 27.62 27.49 0.00 19
August 2, 2006 79 41 41 77 88 20 27.73 27.54 0.00 20
August 3, 2006 82 43 43 79 84 20 27.68 27.44 0.00 16
August 4, 2006 77 45 45 73 80 21 27.64 27.45 0.00 29
August 5, 2006 81 40 40 77 89 17 27.72 27.50 0.00 14
August 6, 2006 87 44 44 83 84 18 27.65 27.42 0.00 19
August 7, 2006 91 49 49 86 81 13 27.57 27.36 0.00 22
August 8, 2006 88 56 56 85 65 20 27.56 27.43 0.00 18
August 9, 2006 80 50 50 78 77 31 27.66 27.52 0.00 17
August 10, 2006 82 52 52 80 93 26 27.62 27.37 0.00 30
August 11, 2006 71 47 47 67 92 34 27.62 27.52 0.00 24
August 12, 2006 77 40 40 73 98 26 27.69 27.52 0.00 15
August 13, 2006 81 44 44 79 85 23 27.73 27.52 0.00 19
August 14, 2006 85 43 43 81 88 18 27.64 27.38 0.00 20
August 15, 2006 82 46 46 80 79 22 27.55 27.38 0.00 19
August 16, 2006 82 45 46 79 79 16 27.58 27.40 0.00 22
August 17, 2006 85 41 41 80 71 12 27.74 27.57 0.00 20
August 18, 2006 85 47 47 81 79 18 27.82 27.57 0.00 17
August 19, 2006 87 45 45 83 82 15 27.68 27.44 0.00 19
August 20, 2006 90 45 45 85 79 13 27.64 27.45 0.00 22
August 21, 2006 95 44 45 90 73 11 27.67 27.38 0.00 19
August 22, 2006 86 60 60 83 56 20 27.54 27.38 0.00 28
August 23, 2006 79 46 46 77 89 23 27.60 27.46 0.00 22
August 24, 2006 77 46 46 74 87 25 27.62 27.46 0.00 22
August 25, 2006 81 44 44 79 96 19 27.67 27.49 0.00 20
August 26, 2006 86 44 44 83 89 20 27.68 27.46 0.00 17
August 27, 2006 87 47 47 84 86 19 27.70 27.50 0.00 20
August 28, 2006 90 46 46 85 87 13 27.63 27.27 0.00 23
August 29, 2006 80 50 50 77 76 20 27.34 27.17 0.00 34
August 30, 2006 63 43 43 63 84 39 27.70 27.34 0.00 21
August 31, 2006 72 34 34 68 100 23 27.88 27.70 0.00 17
September 1, 2006 78 35 35 75 94 21 27.94 27.66 0.00 12
September 2, 2006 88 38 38 82 89 12 27.76 27.46 0.00 11
September 3, 2006 91 42 42 86 77 11 27.68 27.40 0.00 14
September 4, 2006 92 50 51 86 69 13 27.66 27.46 0.00 9
September 5, 2006 94 46 47 89 81 11 27.77 27.55 0.00 33
September 6, 2006 93 48 48 87 80 12 27.74 27.46 0.00 14
September 7, 2006 90 47 47 86 77 16 27.64 27.36 0.00 20
September 8, 2006 89 46 46 85 81 14 27.47 27.19 0.00 19
September 9, 2006 75 51 53 72 73 23 27.56 27.30 0.00 26
September 10, 2006 78 39 39 76 93 25 27.72 27.56 0.00 14
September 11, 2006 83 39 39 80 90 20 27.80 27.59 0.00 15
September 12, 2006 84 41 42 81 86 18 27.77 27.49 0.00 23
September 13, 2006 67 46 44 64 80 27 27.54 27.31 0.00 21
September 14, 2006 48 42 32 48 100 76 27.35 27.30 0.30 25
September 15, 2006 61 39 38 61 100 31 27.48 27.30 0.00 16
September 16, 2006 63 31 31 63 100 30 27.76 27.48 0.00 18
September 17, 2006 67 29 29 64 100 30 27.85 27.66 0.00 17
September 18, 2006 61 47 47 60 91 44 27.67 27.52 0.00 14
September 19, 2006 65 42 42 64 100 42 27.62 27.46 0.00 15
September 20, 2006 57 37 37 56 100 64 27.65 27.41 0.05 21
September 21, 2006 59 42 40 58 100 41 27.64 27.39 0.01 30
September 22, 2006 66 33 34 64 100 31 27.86 27.64 0.00 16
September 23, 2006 69 40 40 65 93 41 27.90 27.77 0.00 22
September 24, 2006 76 36 36 72 100 30 27.92 27.70 0.00 9
September 25, 2006 78 36 37 75 100 27 27.84 27.60 0.00 17
September 26, 2006 78 39 39 76 99 31 27.79 27.65 0.00 18
September 27, 2006 80 41 42 78 100 29 27.87 27.64 0.00 11
September 28, 2006 83 41 41 81 100 20 27.77 27.54 0.00 13
September 29, 2006 81 40 40 79 98 20 27.71 27.45 0.00 18
September 30, 2006 78 37 37 73 100 14 27.50 27.27 0.00 26
October 1, 2006 67 35 35 64 77 29 27.56 27.40 0.00 13
October 2, 2006 66 30 30 64 98 31 27.63 27.48 0.00 13
October 3, 2006 62 37 37 62 90 36 27.74 27.61 0.00 14
October 4, 2006 72 39 40 68 85 29 27.76 27.53 0.00 21
October 5, 2006 71 41 41 68 85 32 27.64 27.39 0.00 19
October 6, 2006 65 42 42 64 97 39 27.61 27.47 0.00 11
October 7, 2006 60 34 25 60 82 19 27.83 27.61 0.00 26
October 8, 2006 57 31 31 57 94 40 28.02 27.82 0.00 14
October 9, 2006 64 25 25 63 100 15 28.11 27.82 0.00 16
October 10, 2006 68 25 25 64 90 30 27.88 27.64 0.00 18
October 11, 2006 72 29 30 67 100 27 27.80 27.57 0.00 10
October 12, 2006 71 29 29 66 100 29 27.70 27.46 0.00 14
October 13, 2006 70 35 35 65 92 30 27.56 27.37 0.00 10
October 14, 2006 70 30 30 65 100 31 27.54 27.22 0.00 18
October 15, 2006 58 43 43 57 100 54 27.23 27.08 0.35 10
October 16, 2006 55 34 34 55 100 60 27.56 27.09 0.56 15
October 17, 2006 52 33 33 52 100 51 27.76 27.56 0.03 8
October 18, 2006 55 33 33 54 100 58 27.76 27.60 0.00 13
October 19, 2006 53 36 36 52 100 73 27.68 27.43 0.02 18
October 20, 2006 56 32 32 56 100 37 27.89 27.61 0.00 28
October 21, 2006 57 26 26 57 100 31 27.96 27.82 0.00 15
October 22, 2006 59 25 25 59 100 41 27.93 27.62 0.00 8
October 23, 2006 59 26 26 58 100 37 27.82 27.62 0.00 10
October 24, 2006 46 26 26 45 100 72 27.63 27.38 0.00 17
October 25, 2006 55 28 28 55 100 34 27.88 27.59 0.00 17
October 26, 2006 49 30 30 49 93 62 27.91 27.82 0.00 19
October 27, 2006 43 31 31 43 100 89 27.94 27.87 0.00 5
October 28, 2006 52 30 31 52 100 67 27.87 27.49 0.00 11
October 29, 2006 46 27 13 45 100 47 27.63 27.27 0.06 32
October 30, 2006 37 15 13 37 93 34 27.85 27.63 0.00 24
October 31, 2006 37 8 8 37 100 35 27.96 27.83 0.00 12
November 1, 2006 35 9 9 35 100 44 27.98 27.76 0.00 12
November 2, 2006 30 17 16 29 100 65 27.76 27.50 0.00 16
November 3, 2006 43 28 28 43 100 100 27.54 27.43 0.15 13
November 4, 2006 50 40 34 50 100 80 27.57 27.38 0.00 27
November 5, 2006 59 41 41 59 100 87 27.48 27.27 0.12 24
November 6, 2006 57 32 32 57 100 79 27.35 27.09 0.48 23
November 7, 2006 51 27 27 51 100 56 27.48 27.34 0.01 17
November 8, 2006 39 28 28 39 100 90 27.73 27.46 0.22 6
November 9, 2006 34 29 29 34 100 100 27.73 27.29 0.04 9
November 10, 2006 41 29 29 41 100 78 27.57 27.29 0.15 13
November 11, 2006 41 29 29 41 100 78 27.57 27.29 0.15 13
November 12, 2006 41 30 23 41 100 84 27.58 26.96 0.04 21
November 13, 2006 42 28 21 42 100 69 27.24 26.81 0.34 22
November 14, 2006 37 21 21 37 100 76 27.76 27.24 0.00 11
November 15, 2006 47 30 26 47 100 63 27.66 26.97 0.04 37
November 16, 2006 48 22 22 47 100 34 27.74 27.01 0.00 16
November 17, 2006 40 17 18 40 100 66 27.83 27.72 0.00 6
November 18, 2006 41 24 24 41 100 67 27.95 27.81 0.00 9
November 19, 2006 43 30 30 42 100 90 27.81 27.46 0.09 18
November 20, 2006 43 30 28 42 100 77 27.55 27.46 0.00 19
November 21, 2006 42 31 26 42 100 76 27.48 27.19 0.23 26
November 22, 2006 39 29 29 39 100 90 27.51 27.28 0.19 7
November 23, 2006 38 31 21 37 100 72 27.48 27.30 0.14 23
November 24, 2006 38 22 22 38 100 64 27.52 27.40 0.00 15
November 25, 2006 37 21 21 36 100 62 27.55 27.45 0.00 14
November 26, 2006 28 22 22 27 100 97 27.53 27.00 0.00 10
November 27, 2006 28 3 -2 28 100 88 27.57 27.08 0.00 16
November 28, 2006 8 -6 -11 8 100 73 28.02 27.57 0.00 16
November 29, 2006 4 -14 -14 4 100 87 28.18 27.90 0.00 10
November 30, 2006 22 4 4 21 100 64 27.95 27.80 0.13 7
December 1, 2006 21 -1 -1 21 100 93 28.16 27.94 0.02 7
December 2, 2006 26 4 4 26 100 78 28.28 28.16 0.10 6
December 3, 2006 24 6 6 22 100 86 28.24 28.02 0.00 5
December 4, 2006 29 19 19 26 100 85 28.03 27.82 0.00 8
December 5, 2006 26 13 13 24 100 89 28.00 27.86 0.00 5
December 6, 2006 31 15 15 29 100 90 28.04 27.99 0.00 6
December 7, 2006 34 22 22 31 100 89 28.01 27.79 0.04 5
December 8, 2006 28 21 21 28 100 100 27.80 27.47 0.00 3
December 9, 2006 31 22 22 31 100 100 27.47 27.38 0.00 4
December 10, 2006 35 30 25 35 100 100 27.61 27.36 0.40 16
December 11, 2006 40 31 24 40 100 93 27.66 27.43 0.88 24
December 12, 2006 42 26 22 42 100 65 27.66 27.38 0.20 25
December 13, 2006 43 27 22 43 100 73 27.54 27.20 0.34 26
December 14, 2006 34 22 22 33 100 100 27.58 26.87 0.00 15
December 15, 2006 38 18 13 38 100 70 27.59 26.83 1.16 36
December 16, 2006 22 5 5 22 100 95 27.75 27.59 0.04 6
December 17, 2006 22 3 3 22 100 90 28.00 27.71 0.00 5
December 18, 2006 21 1 2 21 100 93 28.08 27.92 0.00 5
December 19, 2006 26 6 6 26 100 81 27.96 27.86 0.00 4
December 20, 2006 28 17 18 27 100 85 27.91 27.62 0.00 6
December 21, 2006 33 23 19 33 100 87 27.72 27.57 0.00 19
December 22, 2006 40 21 21 39 100 59 27.93 27.72 0.16 9
December 23, 2006 32 14 15 32 100 87 27.92 27.54 0.00 7
December 24, 2006 23 12 12 23 100 100 28.04 27.56 0.00 0
December 25, 2006 33 23 23 33 100 97 27.67 27.54 0.01 6
December 26, 2006 27 25 25 27 100 100 27.64 27.20 0.00 5
December 27, 2006 32 23 10 32 100 65 27.82 27.13 0.00 28
December 28, 2006 30 2 2 29 100 57 28.17 27.82 0.05 14
December 29, 2006 16 -2 -2 16 100 100 28.17 27.94 0.00 5
December 30, 2006 24 5 6 23 100 80 28.13 28.00 0.00 5
December 31, 2006 17 3 3 17 100 100 28.00 27.90 0.00 3
                     
OVERALL HI TEMP LO TEMP CHILL MIN HEAT MAX HUMID MAX HUMID MIN PRES MAX PRES MIN RAIN WIND MAX
MINIMUM 4 -14 -14 4 56 9 27 27 0 0
MAXIMUM 99 67 68 97 100 100 28 28 1 38
AVERAGE 60 34 34 58 96 47 28 27 0 17
DAYS W/RAIN N/A N/A N/A N/A N/A N/A N/A N/A 103 N/A
TOTAL RAIN N/A N/A N/A N/A N/A N/A N/A N/A 19.62 N/A

Additional Information

Curlew Lake, located 8 miles north of Republic, Washington (99166), is a spring and stream-fed lake. The lake is home to native trout and wide-mouthed bass, and is stocked yearly with legal-sized rainbow trout. A public boat ramp is available at the state park.

Disclaimer

Weather information is for entertainment purposes only. FerryCounty.com makes no claims as to the accuracy of the weather information.