Jump to Main Content

Curlew Lake Historical Weather for 2007

2006 Curlew Lake historical weather contains weather patterns, including temperature, humidity, rain, and wind. Weather information was collected at Curlew Lake (99166) in Ferry County, Washington, at an elevation of 2500 feet. Note: Please note that the rain gauge on this weather station is not heated, so precipitation in freezing temperatures is likely to be incorrect relative to day and amount.

Visit our Curlew Lake weather page to see current and historical weather.

MONTH HI TEMP LO TEMP CHILL MIN HEAT MAX HUMID MAX HUMID MIN PRES MAX PRES MIN RAIN WIND MAX
January 1, 2007 19 8 8 19 100 100 28.00 27.67 0.00 5
January 2, 2007 40 19 19 40 100 95 27.67 27.25 1.38 21
January 3, 2007 39 29 27 39 100 89 27.31 27.11 0.18 17
January 4, 2007 31 15 16 31 100 93 27.72 27.31 0.00 8
January 5, 2007 33 9 9 32 100 89 27.88 27.24 0.00 25
January 6, 2007 39 18 14 38 100 31 27.94 27.22 0.06 24
January 7, 2007 41 21 19 41 100 76 27.92 27.52 0.03 20
January 8, 2007 33 18 18 33 100 69 28.19 27.87 0.00 19
January 9, 2007 42 23 21 41 92 46 27.87 27.07 0.00 36
January 10, 2007 32 16 13 31 99 39 27.56 27.22 0.00 18
January 11, 2007 20 -5 -5 20 100 53 28.03 27.56 0.00 17
January 12, 2007 9 -13 -13 9 100 73 28.08 27.99 0.00 7
January 13, 2007 8 -11 -10 8 100 100 28.05 27.92 0.00 4
January 14, 2007 12 -13 -12 11 100 84 28.22 28.05 0.00 6
January 15, 2007 15 -8 -8 15 100 77 28.26 28.08 0.00 5
January 16, 2007 15 1 1 15 100 100 28.09 27.85 0.00 7
January 17, 2007 19 -2 -2 19 100 82 28.04 27.90 0.00 6
January 18, 2007 18 8 8 18 100 100 28.04 27.96 0.00 0
January 19, 2007 28 17 17 27 100 84 27.96 27.59 0.00 4
January 20, 2007 40 15 16 38 100 65 27.98 27.57 0.26 5
January 21, 2007 23 6 6 23 100 100 28.02 27.94 0.00 4
January 22, 2007 28 20 20 27 100 95 27.96 27.83 0.00 9
January 23, 2007 33 26 26 33 100 98 27.96 27.86 0.10 9
January 24, 2007 34 29 29 34 100 99 27.99 27.85 0.34 7
January 25, 2007 30 24 15 30 100 98 27.89 27.78 0.02 15
January 26, 2007 36 12 12 36 100 68 27.96 27.81 0.00 10
January 27, 2007 27 1 2 26 100 75 28.06 27.92 0.00 4
January 28, 2007 23 0 0 22 100 84 28.04 27.96 0.00 3
January 29, 2007 24 8 8 23 100 89 28.02 27.86 0.00 7
January 30, 2007 31 9 10 31 100 71 27.94 27.78 0.00 4
January 31, 2007 26 5 6 25 100 86 27.90 27.68 0.00 8
February 1, 2007 33 -4 -3 32 100 61 27.87 27.77 0.00 6
February 2, 2007 25 3 3 25 100 74 27.86 27.72 0.00 9
February 3, 2007 20 8 8 20 100 91 27.93 27.80 0.00 5
February 4, 2007 27 15 16 27 100 99 28.03 27.92 0.00 0
February 5, 2007 30 25 25 30 100 100 27.95 27.76 0.00 0
February 6, 2007 37 29 29 36 100 98 27.76 27.62 0.32 8
February 7, 2007 40 32 32 40 100 92 27.67 27.54 0.06 7
February 8, 2007 39 32 32 39 100 94 27.67 27.53 0.18 9
February 9, 2007 40 31 31 40 100 88 27.72 27.62 0.00 0
February 10, 2007 40 32 32 40 100 84 27.72 27.39 0.00 4
February 11, 2007 35 31 31 35 100 100 27.50 27.32 0.42 7
February 12, 2007 41 32 32 41 100 80 27.72 27.49 0.34 9
February 13, 2007 42 30 25 41 100 67 27.82 27.72 0.00 14
February 14, 2007 35 29 25 35 100 82 27.85 27.71 0.00 10
February 15, 2007 42 29 27 41 100 59 27.74 27.48 0.44 17
February 16, 2007 51 22 22 51 100 28 27.97 27.70 0.00 11
February 17, 2007 48 25 25 47 100 61 27.96 27.38 0.00 15
February 18, 2007 47 23 24 46 100 33 27.44 27.29 0.00 24
February 19, 2007 40 23 23 40 100 74 27.45 27.11 0.02 23
February 20, 2007 42 22 22 42 89 27 27.44 27.07 0.00 29
February 21, 2007 39 13 13 38 100 52 27.63 27.44 0.00 13
February 22, 2007 30 23 23 30 100 75 27.48 27.22 0.01 11
February 23, 2007 38 19 20 38 100 53 27.63 27.33 0.00 14
February 24, 2007 31 15 15 31 100 92 27.64 27.31 0.02 3
February 25, 2007 39 27 27 39 100 78 27.31 27.17 0.17 8
February 26, 2007 37 21 20 37 100 71 27.32 27.25 0.38 20
February 27, 2007 38 21 21 38 100 57 27.30 27.21 0.02 13
February 28, 2007 36 22 18 36 100 73 27.32 27.21 0.32 21
March 1, 2007 41 10 11 40 100 41 27.78 27.32 0.18 14
March 2, 2007 37 0 1 35 100 52 27.96 27.78 0.00 7
March 3, 2007 42 25 25 42 100 64 28.06 27.96 0.00 8
March 4, 2007 40 30 30 40 100 81 28.05 27.84 0.00 4
March 5, 2007 45 32 32 45 100 85 27.84 27.74 0.23 5
March 6, 2007 53 29 30 53 100 62 27.86 27.69 0.00 10
March 7, 2007 53 25 25 52 100 68 27.70 27.40 0.06 24
March 8, 2007 44 29 22 43 100 54 27.62 27.44 0.01 25
March 9, 2007 50 24 24 50 100 46 27.71 27.57 0.00 18
March 10, 2007 48 29 29 48 100 65 27.78 27.65 0.00 21
March 11, 2007 60 37 37 59 100 61 27.70 27.40 0.04 42
March 12, 2007 60 30 30 60 98 15 27.60 27.42 0.06 32
March 13, 2007 48 21 22 47 100 24 27.71 27.58 0.00 20
March 14, 2007 44 22 22 44 98 26 27.92 27.59 0.00 22
March 15, 2007 46 16 16 46 100 27 27.97 27.82 0.00 17
March 16, 2007 46 30 31 45 100 71 27.85 27.72 0.21 14
March 17, 2007 45 27 27 45 100 82 27.74 27.50 0.02 11
March 18, 2007 58 32 32 58 100 53 27.61 27.50 0.00 10
March 19, 2007 55 28 29 55 100 44 27.54 27.25 0.06 31
March 20, 2007 49 27 27 49 99 18 27.65 27.24 0.00 28
March 21, 2007 47 18 18 46 96 32 27.82 27.65 0.00 22
March 22, 2007 46 33 31 46 100 58 27.73 27.54 0.00 19
March 23, 2007 48 31 31 48 100 69 27.75 27.51 0.00 19
March 24, 2007 56 46 41 55 100 71 27.52 27.32 0.18 28
March 25, 2007 53 27 27 53 96 18 27.71 27.34 0.00 24
March 26, 2007 52 18 19 52 100 25 27.75 27.34 0.00 14
March 27, 2007 56 32 32 55 100 24 27.74 27.33 0.12 26
March 28, 2007 57 23 24 57 100 18 28.09 27.74 0.00 14
March 29, 2007 59 24 24 59 96 27 28.14 27.88 0.00 19
March 30, 2007 64 29 29 63 100 27 27.88 27.51 0.00 24
March 31, 2007 52 31 32 52 95 48 27.56 27.41 0.00 15
April 1, 2007 49 20 20 49 100 22 27.56 27.42 0.00 18
April 2, 2007 41 22 22 41 95 37 27.86 27.49 0.00 17
April 3, 2007 47 17 18 46 100 32 27.92 27.76 0.00 14
April 4, 2007 48 24 24 47 97 48 27.84 27.74 0.00 10
April 5, 2007 60 26 26 59 100 41 27.92 27.77 0.00 8
April 6, 2007 70 31 31 65 100 28 27.84 27.54 0.00 13
April 7, 2007 74 29 29 70 100 24 27.62 27.25 0.00 15
April 8, 2007 63 32 33 63 100 43 27.46 27.23 0.01 27
April 9, 2007 55 32 32 54 99 42 27.46 27.18 0.13 24
April 10, 2007 50 23 23 50 98 29 27.70 27.46 0.00 23
April 11, 2007 55 18 18 54 100 23 27.71 27.39 0.00 18
April 12, 2007 59 22 22 58 100 23 27.68 27.49 0.00 24
April 13, 2007 53 32 32 53 89 43 27.71 27.59 0.00 20
April 14, 2007 54 37 36 54 100 55 27.64 27.46 0.05 17
April 15, 2007 58 25 25 57 100 23 27.83 27.64 0.00 17
April 16, 2007 50 28 28 50 91 41 27.84 27.53 0.00 29
April 17, 2007 52 25 25 51 100 39 27.57 27.48 0.00 23
April 18, 2007 55 23 23 55 100 26 27.60 27.42 0.00 25
April 19, 2007 55 26 26 54 93 31 27.54 27.42 0.00 18
April 20, 2007 57 27 27 55 85 24 27.51 27.36 0.00 18
April 21, 2007 55 23 23 54 96 40 27.50 27.36 0.00 16
April 22, 2007 61 38 38 61 100 38 27.62 27.43 0.05 19
April 23, 2007 68 30 30 64 100 30 27.76 27.60 0.00 20
April 24, 2007 64 42 42 64 85 36 27.70 27.61 0.00 27
April 25, 2007 56 34 34 54 97 46 27.73 27.59 0.00 17
April 26, 2007 55 27 27 54 100 47 27.79 27.64 0.00 21
April 27, 2007 64 34 34 63 100 45 27.75 27.56 0.00 27
April 28, 2007 65 45 44 64 77 22 27.68 27.56 0.00 18
April 29, 2007 61 35 36 60 80 25 27.68 27.51 0.00 27
April 30, 2007 63 26 26 62 94 21 27.72 27.51 0.00 21
May 1, 2007 55 46 46 55 91 40 27.51 27.38 0.00 14
May 2, 2007 52 40 37 52 100 73 27.40 27.27 0.24 21
May 3, 2007 50 37 31 49 100 57 27.51 27.39 0.07 20
May 4, 2007 53 31 28 53 100 35 27.60 27.40 0.00 28
May 5, 2007 61 26 26 61 100 24 27.80 27.60 0.00 19
May 6, 2007 69 30 30 65 98 34 27.88 27.68 0.00 22
May 7, 2007 75 40 40 72 100 27 27.86 27.66 0.00 19
May 8, 2007 78 37 37 75 100 24 27.73 27.30 0.00 34
May 9, 2007 70 39 39 65 67 18 27.66 27.42 0.00 19
May 10, 2007 72 32 32 66 97 18 27.68 27.51 0.00 19
May 11, 2007 74 32 32 70 97 19 27.73 27.52 0.00 21
May 12, 2007 77 39 39 73 90 18 27.58 27.37 0.00 22
May 13, 2007 59 42 41 59 96 43 27.84 27.52 0.03 15
May 14, 2007 70 35 35 66 100 24 27.94 27.78 0.00 15
May 15, 2007 78 35 35 75 100 20 27.86 27.57 0.00 15
May 16, 2007 79 42 42 75 91 20 27.66 27.42 0.00 21
May 17, 2007 72 45 45 68 76 24 27.54 27.42 0.00 25
May 18, 2007 71 37 37 66 76 23 27.62 27.46 0.00 22
May 19, 2007 64 40 41 64 83 27 27.59 27.48 0.00 30
May 20, 2007 60 29 29 59 90 33 27.62 27.36 0.00 19
May 21, 2007 67 33 33 64 100 20 27.62 27.39 0.00 26
May 22, 2007 69 35 35 64 98 20 27.73 27.59 0.00 29
May 23, 2007 69 35 35 64 90 19 27.78 27.55 0.00 24
May 24, 2007 65 32 32 64 91 16 27.68 27.53 0.00 32
May 25, 2007 72 31 31 67 94 20 27.76 27.54 0.00 16
May 26, 2007 74 39 39 70 84 29 27.66 27.42 0.00 23
May 27, 2007 68 46 43 65 100 39 27.52 27.32 0.17 20
May 28, 2007 69 41 42 65 100 26 27.76 27.52 0.17 25
May 29, 2007 74 37 37 71 100 27 27.84 27.67 0.00 17
May 30, 2007 80 39 39 79 100 22 27.81 27.53 0.00 14
May 31, 2007 84 43 43 82 96 18 27.68 27.45 0.00 17
June 1, 2007 86 44 44 82 89 16 27.61 27.39 0.00 18
June 2, 2007 91 46 46 88 91 19 27.60 27.42 0.00 19
June 3, 2007 90 49 49 87 97 19 27.62 27.41 0.00 20
June 4, 2007 80 56 56 81 100 36 27.56 27.36 0.32 18
June 5, 2007 61 49 46 61 100 64 27.42 27.21 0.74 18
June 6, 2007 60 38 39 60 100 52 27.50 27.29 0.01 17
June 7, 2007 62 50 50 62 92 53 27.63 27.50 0.00 16
June 8, 2007 66 48 48 64 92 46 27.64 27.50 0.00 16
June 9, 2007 68 45 45 66 99 48 27.55 27.39 0.00 27
June 10, 2007 70 48 48 65 100 29 27.45 27.33 0.00 23
June 11, 2007 64 39 39 63 93 29 27.62 27.44 0.00 22
June 12, 2007 66 38 38 64 90 24 27.75 27.62 0.00 18
June 13, 2007 71 48 48 67 77 27 27.70 27.52 0.00 29
June 14, 2007 68 39 40 64 82 27 27.72 27.60 0.00 17
June 15, 2007 63 38 38 62 96 46 27.70 27.58 0.00 17
June 16, 2007 70 42 42 66 100 28 27.59 27.39 0.02 26
June 17, 2007 66 45 41 64 100 43 27.62 27.54 0.12 22
June 18, 2007 67 43 43 64 98 34 27.64 27.55 0.00 13
June 19, 2007 76 37 37 74 100 29 27.70 27.51 0.00 24
June 20, 2007 84 45 45 81 96 20 27.67 27.47 0.00 25
June 21, 2007 79 47 47 77 82 20 27.62 27.52 0.00 27
June 22, 2007 75 44 44 72 78 24 27.66 27.42 0.00 34
June 23, 2007 69 40 40 64 83 23 27.66 27.45 0.00 19
June 24, 2007 68 41 41 64 83 26 27.60 27.46 0.00 30
June 25, 2007 65 41 41 64 91 32 27.92 27.59 0.00 17
June 26, 2007 78 35 35 73 100 15 27.96 27.64 0.00 15
June 27, 2007 82 45 45 79 79 24 27.72 27.51 0.00 13
June 28, 2007 80 57 57 79 70 26 27.55 27.42 0.00 20
June 29, 2007 60 49 49 60 100 59 27.70 27.50 0.46 16
June 30, 2007 72 47 47 67 100 32 27.77 27.64 0.00 14
July 1, 2007 79 40 40 76 100 23 27.74 27.54 0.00 18
July 2, 2007 81 48 48 79 91 24 27.73 27.57 0.00 21
July 3, 2007 85 47 47 82 94 25 27.81 27.68 0.00 19
July 4, 2007 90 49 50 88 93 22 27.85 27.62 0.00 17
July 5, 2007 96 51 52 92 90 17 27.76 27.46 0.00 17
July 6, 2007 92 55 55 89 86 17 27.58 27.36 0.00 20
July 7, 2007 86 49 50 82 75 15 27.62 27.44 0.00 20
July 8, 2007 85 48 48 83 77 16 27.64 27.47 0.00 16
July 9, 2007 82 50 50 79 88 17 27.74 27.57 0.00 28
July 10, 2007 90 49 49 87 89 17 27.81 27.58 0.00 19
July 11, 2007 94 52 52 89 85 14 27.74 27.47 0.00 23
July 12, 2007 96 55 55 93 85 16 27.67 27.47 0.02 16
July 13, 2007 98 57 58 94 76 19 27.67 27.50 0.04 29
July 14, 2007 97 55 55 95 93 21 27.68 27.38 0.00 16
July 15, 2007 93 60 60 88 84 17 27.57 27.39 0.00 21
July 16, 2007 88 56 56 84 73 22 27.56 27.40 0.00 20
July 17, 2007 88 56 56 87 81 28 27.49 27.32 0.00 15
July 18, 2007 82 59 59 84 100 51 27.53 27.34 0.07 16
July 19, 2007 77 55 55 75 100 29 27.55 27.43 0.18 26
July 20, 2007 77 47 47 75 94 34 27.57 27.37 0.00 17
July 21, 2007 78 50 50 77 94 32 27.60 27.50 0.00 22
July 22, 2007 87 63 63 87 73 33 27.66 27.55 0.00 22
July 23, 2007 90 56 56 90 93 31 27.68 27.41 0.00 17
July 24, 2007 85 58 58 81 87 20 27.62 27.44 0.00 16
July 25, 2007 90 47 47 84 81 15 27.67 27.44 0.00 19
July 26, 2007 93 49 49 89 83 16 27.65 27.41 0.00 20
July 27, 2007 92 52 52 87 75 13 27.60 27.41 0.00 22
July 28, 2007 90 47 47 86 75 16 27.60 27.40 0.00 18
July 29, 2007 88 52 52 84 79 18 27.56 27.39 0.00 20
July 30, 2007 86 48 48 82 78 11 27.60 27.43 0.00 19
July 31, 2007 84 44 45 80 74 16 27.73 27.56 0.00 21
August 1, 2007 90 43 43 84 80 9 27.80 27.50 0.00 13
August 2, 2007 94 46 46 90 71 13 27.67 27.38 0.00 17
August 3, 2007 86 50 50 82 66 13 27.58 27.41 0.00 21
August 4, 2007 81 49 49 78 85 22 27.64 27.46 0.00 18
August 5, 2007 84 46 47 81 93 20 27.62 27.36 0.00 22
August 6, 2007 85 48 48 82 76 22 27.52 27.32 0.00 23
August 7, 2007 83 50 50 82 76 26 27.44 27.32 0.00 23
August 8, 2007 80 50 51 77 80 25 27.55 27.42 0.00 18
August 9, 2007 80 44 44 78 86 17 27.61 27.40 0.00 19
August 10, 2007 75 44 44 71 83 20 27.68 27.54 0.00 19
August 11, 2007 81 39 39 78 86 16 27.72 27.42 0.00 19
August 12, 2007 74 45 45 69 62 25 27.66 27.49 0.00 27
August 13, 2007 82 48 48 80 86 23 27.77 27.59 0.00 20
August 14, 2007 89 43 43 84 86 11 27.76 27.46 0.00 18
August 15, 2007 93 47 47 87 79 13 27.66 27.38 0.00 16
August 16, 2007 90 49 49 86 79 16 27.52 27.30 0.00 27
August 17, 2007 80 53 54 78 67 19 27.56 27.42 0.00 24
August 18, 2007 77 43 43 73 76 24 27.54 27.34 0.00 24
August 19, 2007 62 51 52 61 100 40 27.56 27.38 0.27 9
August 20, 2007 62 49 49 62 100 60 27.64 27.56 0.00 16
August 21, 2007 75 46 46 72 100 33 27.73 27.63 0.00 14
August 22, 2007 78 50 50 76 88 24 27.72 27.52 0.00 15
August 23, 2007 82 47 47 79 87 20 27.65 27.45 0.00 15
August 24, 2007 83 45 46 81 89 22 27.62 27.40 0.00 23
August 25, 2007 81 46 46 78 89 20 27.47 27.31 0.00 20
August 26, 2007 73 48 48 68 80 25 27.62 27.43 0.00 17
August 27, 2007 72 43 43 67 85 25 27.74 27.59 0.00 14
August 28, 2007 79 38 38 76 90 23 27.82 27.61 0.00 18
August 29, 2007 86 41 41 83 87 20 27.79 27.53 0.00 14
August 30, 2007 88 45 45 86 87 25 27.68 27.44 0.00 29
August 31, 2007 83 54 54 81 78 24 27.56 27.38 0.00 24
September 1, 2007 80 45 45 77 87 18 27.72 27.49 0.00 19
September 2, 2007 81 47 47 79 71 24 27.63 27.48 0.00 20
September 3, 2007 83 50 50 80 75 19 27.63 27.38 0.00 22
September 4, 2007 83 52 52 81 74 24 27.56 27.39 0.00 20
September 5, 2007 83 45 45 80 91 22 27.65 27.38 0.00 19
September 6, 2007 74 53 54 69 71 27 27.69 27.50 0.00 22
September 7, 2007 67 41 42 64 82 29 27.89 27.66 0.00 30
September 8, 2007 73 35 35 69 99 16 27.97 27.76 0.00 19
September 9, 2007 72 42                
September 10, 2007 81 37                
September 11, 2007 86 40                
September 12, 2007 77 41                
September 13, 2007 78 37                
September 14, 2007 81 36                
September 15, 2007 84 36                
September 16, 2007 76 38                
September 17, 2007 66 36                
September 18, 2007 62 40                
September 19, 2007 60 41                
September 20, 2007 50 33                
September 21, 2007 65 31                
September 22, 2007 61 36                
September 23, 2007 69 42 8 19 76 26 27.62 27.5 0 15
September 24, 2007 63 41 19 40 100 33 27.74 27.52 0.33 16
September 25, 2007 64 35 27 39 100 41 27.72 27.52 0.02 15
September 26, 2007 58 33 16 31 100 54 27.72 27.51 0.21 19
September 27, 2007 68 39 9 32 100 33 27.58 27.35 0 23
September 28, 2007 63 32 14 38 100 31 27.58 27.35 0 19
September 29, 2007 60 56 19 60 100 39 27.57 27.55 0.03 20
September 30, 2007 45 43                
October 1, 2007 57 42                
October 2, 2007 54 44                
October 3, 2007 56 35                
October 4, 2007 51 28                
October 5, 2007 42 37                
October 6, 2007 51 28                
October 7, 2007 53 29                
October 8, 2007 56 28                
October 9, 2007 70 35                
October 10, 2007 60 42                
October 11, 2007 56 39                
October 12, 2007 52 40                
October 13, 2007 59 27                
October 14, 2007 62 27                
October 15, 2007 60 29                
October 16, 2007 44 54                
October 17, 2007 53 33 34 52 92 45 27.56 27.36 0.00 14
October 18, 2007 45 26 26 44 100 87 27.58 27.17 0.05 16
October 19, 2007 57 34 36 56 100 38 27.30 27.08 0.02 29
October 20, 2007 48 28 28 48 100 61 27.82 27.30 0.01 15
October 21, 2007 40 29 29 40 100 92 28.06 27.82 0.13 10
October 22, 2007 49 35 35 49 100 85 28.06 27.97 0.15 10
October 23, 2007 56 38 38 55 100 76 28.08 27.86 0.03 9
October 24, 2007 59 37 37 59 100 43 27.86 27.53 0.00 20
October 25, 2007 49 25 26 48 93 35 28.11 27.76 0.00 21
October 26, 2007 52 19 19 52 100 34 28.18 28.02 0.00 14
October 27, 2007 49 18 18 48 100 47 28.09 27.84 0.00 6
October 28, 2007 49 29 29 48 96 56 27.94 27.82 0.00 5
October 29, 2007 44 29 29 43 100 70 27.83 27.67 0.00 11
October 30, 2007 51 23 23 50 100 30 28.00 27.79 0.00 13
October 31, 2007 45 20 20 45 100 47 28.00 27.78 0.00 8
November 1, 2007 49 22 22 49 100 37 28.06 27.76 0.00 13
November 2, 2007 46 16 16 46 100 37 28.08 27.88 0.00 20
November 3, 2007 53 33 34 52 95 51 27.93 27.70 0.00 18
November 4, 2007 53 33 34 52 95 51 27.93 27.70 0.00 18
November 5, 2007 54 27 27 53 100 47 27.96 27.69 0.00 19
November 6, 2007 50 22 22 50 100 33 27.99 27.83 0.00 10
November 7, 2007 46 23 23 46 100 53 27.88 27.69 0.00 9
November 8, 2007 44 33 34 44 100 80 27.78 27.69 0.03 6
November 9, 2007 40 35 35 40 100 100 27.72 27.53 0.02 7
November 10, 2007 49 36 36 48 100 75 27.53 27.41 0.02 18
November 11, 2007 47 26 26 47 96 50 27.62 27.50 0.18 17
November 12, 2007 48 34 22 47 99 46 27.61 27.04 0.18 31
November 13, 2007 47 22 22 47 100 32 28.10 27.44 0.00 19
November 14, 2007 31 16 16 30 100 87 28.12 27.61 0.00 3
November 15, 2007 42 30 30 42 100 68 27.61 27.49 0.03 3
November 16, 2007 52 34 34 52 100 72 27.54 27.42 0.07 17
November 17, 2007 44 35 35 43 100 62 27.56 27.31 0.03 12
November 18, 2007 39 29 29 38 100 61 27.65 27.55 0.01 8
November 19, 2007 39 29 29 38 100 61 27.65 27.55 0.01 8
November 20, 2007 34 19 19 33 100 74 27.88 27.60 0.00 10
November 21, 2007 35 13 14 35 100 60 28.16 27.88 0.01 12
November 22, 2007 29 10 10 28 100 72 28.21 28.09 0.00 9
November 23, 2007 30 10 10 30 100 63 28.16 28.05 0.00 11
November 24, 2007 26 6 6 26 100 81 28.12 27.90 0.00 10
November 25, 2007 23 19 19 23 100 87 27.91 27.73 0.00 6
November 26, 2007 24 21 21 24 100 94 27.97 27.44 0.00 3
November 27, 2007 38 19 10 38 100 57 27.99 27.43 0.15 18
November 28, 2007 24 10 11 23 100 94 28.05 27.74 0.00 3
November 29, 2007 32 20 20 32 100 76 27.88 27.74 0.11 13
November 30, 2007 22 8 8 21 100 85 27.87 27.53 0.00 10
December 1, 2007 15 6 6 15 100 94 27.53 27.24 0.00 8
December 2, 2007 36 13 13 36 100 99 27.32 27.21 0.00 21
December 3, 2007 49 35 32 49 100 91 27.50 27.31 1.46 23
December 4, 2007 54 31 31 53 100 67 27.76 27.49 0.00 21
December 5, 2007 38 24 24 37 100 88 27.78 27.60 0.00 6
December 6, 2007 30 23 23 29 100 100 27.60 27.50 0.00 3
December 7, 2007 33 18 18 33 100 59 27.83 27.56 0.00 14
December 8, 2007 28 9 9 28 100 47 27.99 27.83 0.00 15
December 9, 2007 21 7 7 21 100 97 27.98 27.78 0.00 2
December 10, 2007 34 8 8 33 100 61 28.03 27.81 0.04 6
December 11, 2007 22 5 5 21 100 100 28.02 27.77 0.00 4
December 12, 2007 31 18 18 31 100 73 27.96 27.75 0.08 5
December 13, 2007 30 14 15 29 100 76 27.97 27.87 0.01 6
December 14, 2007 28 18 18 27 100 85 27.91 27.70 0.00 4
December 15, 2007 32 23 23 32 100 87 27.70 27.56 0.00 15
December 16, 2007 33 20 20 33 100 92 27.64 27.30 0.03 8
December 17, 2007 33 22 22 33 100 91 27.46 27.24 0.01 14
December 18, 2007 33 22 22 33 100 100 27.47 27.19 0.00 1
December 19, 2007 37 32 22 37 100 88 27.32 27.16 0.66 20
December 20, 2007 37 19 19 37 100 57 27.76 27.15 0.28 16
December 21, 2007 26 5 5 25 100 85 28.02 27.76 0.00 3
December 22, 2007 22 12 12 22 100 100 28.01 27.74 0.00 0
December 23, 2007 26 22 22 26 100 100 27.92 27.57 0.00 0
December 24, 2007 38 14 14 38 100 76 27.98 27.57 0.32 5
December 25, 2007 18 4 4 18 100 100 28.01 27.55 0.00 0
December 26, 2007 26 12 12 25 100 100 27.70 27.55 0.00 0
December 27, 2007 22 11 11 21 100 100 27.72 27.41 0.00 0
December 28, 2007 27 18 18 27 100 100 27.42 27.36 0.00 0
December 29, 2007 29 15 15 28 100 85 27.44 27.31 0.10 4
December 30, 2007 28 12 12 28 100 92 27.86 27.31 0.00 5
December 31, 2007 25 2 2 24 100 84 28.24 27.86 0.01 2
                     
OVERALL HI TEMP LO TEMP CHILL MIN HEAT MAX HUMID MAX HUMID MIN PRES MAX PRES MIN RAIN WIND MAX
MINIMUM 8 -13 -13 8 62 9 27 27 0 0
MAXIMUM 98 63 63 95 100 100 28 28 1 42
AVERAGE 56 32 30 54 95 48 28 28 0 16
DAYS W/RAIN N/A N/A N/A N/A N/A N/A N/A N/A 85 N/A
TOTAL RAIN N/A N/A N/A N/A N/A N/A N/A N/A 14.23 N/A

Additional Information

Curlew Lake, located 8 miles north of Republic, Washington (99166), is a spring and stream-fed lake. The lake is home to native trout and wide-mouthed bass, and is stocked yearly with legal-sized rainbow trout. A public boat ramp is available at the state park.

Disclaimer

Weather information is for entertainment purposes only. FerryCounty.com makes no claims as to the accuracy of the weather information.