Jump to Main Content

Curlew Lake Weather - 2009 Year-to-Date

Curlew Lake historical weather keeps you informed of area weather patterns, including temperature, humidity, rain, and wind. The weather station is located at Curlew Lake (99166) in Ferry County, Washington, at an elevation of 2500 feet. Last update January 7, 2010. Please note that the rain gauge on this weather station is not heated, so precipitation in freezing temperatures is likely to be incorrect relative to day and amount (e.g., snow may fall in December, but melt and be recorded in January).

Visit our Curlew Lake weather page to see current and historical weather.

DATE HI TEMP LO TEMP CHILL MIN HEAT MAX HUMID MAX HUMID MIN PRES MAX PRES MIN RAIN WIND MAX
January 1, 2009 24 15 15 24 100 98 27.57 27.11 0.00 0
January 2, 2009 28 -4 -4 28 100 57 27.66 27.03 0.00 0
January 3, 2009 10 -16 -16 10 100 94 27.88 27.66 0.00 0
January 4, 2009 15 2 2 15 100 96 27.88 27.30 0.00 0
January 5, 2009 26 15 15 26 100 89 27.49 27.23 0.00 0
January 6, 2009 27 18 18 26 100 100 27.51 27.25 0.00 0
January 7, 2009 42 23 24 42 100 90 27.33 27.19 5.55 5
January 8, 2009 47 27 28 46 100 69 27.82 27.15 0.23 16
January 9, 2009 34 17 17 34 100 67 28.07 27.82 0.00 10
January 10, 2009 32 23 23 32 100 83 28.04 27.97 0.00 3
January 11, 2009 37 28 28 37 100 91 28.13 27.95 0.18 6
January 12, 2009 34 21 21 34 100 82 28.17 28.02 0.04 4
January 13, 2009 30 20 20 30 100 100 28.07 27.98 0.03 4
January 14, 2009 31 10 10 31 100 82 28.11 28.01 0.00 3
January 15, 2009 28 19 19 27 100 100 28.15 28.09 0.00 3
January 16, 2009 30 20 20 30 100 100 28.23 28.12 0.01 5
January 17, 2009 26 18 19 26 100 100 28.31 28.22 0.00 4
January 18, 2009 25 8 8 25 100 91 28.38 28.30 0.00 4
January 19, 2009 26 3 3 25 100 94 28.34 28.13 0.00 4
January 20, 2009 25 4 4 24 100 93 28.14 27.94 0.00 4
January 21, 2009 20 10 10 20 100 100 27.95 27.76 0.00 2
January 22, 2009 20 2 2 20 100 97 27.90 27.74 0.00 3
January 23, 2009 21 -5 -5 21 100 81 28.02 27.89 0.00 3
January 24, 2009 20 -2 -2 20 100 86 27.91 27.76 0.00 6
January 25, 2009 21 -6 -6 21 100 69 27.96 27.78 0.00 19
January 26, 2009 14 -16 -16 13 100 69 28.07 27.94 0.00 3
January 27, 2009 19 -1 0 19 100 75 27.94 27.68 0.00 6
January 28, 2009 24 -7 -7 24 100 61 28.06 27.82 0.00 3
January 29, 2009 25 3 3 25 100 76 28.16 28.04 0.00 4
January 30, 2009 35 11 11 34 100 76 28.15 27.56 0.01 6
January 31, 2009 38 10 10 38 100 32 27.99 27.66 0.00 17
February 1, 2009 27 7 7 26 100 71 28.06 27.90 0.00 1
February 2, 2009 34 18 18 33 100 77 27.95 27.85 0.02 3
February 3, 2009 38 17 17 38 100 71 27.99 27.78 0.04 3
February 4, 2009 35 15 15 35 100 83 27.80 27.66 0.02 4
February 5, 2009 32 18 18 32 100 94 27.67 27.38 0.00 3
February 6, 2009 46 20 20 46 100 65 27.80 27.37 0.19 12
February 7, 2009 37 7 7 37 100 52 27.93 27.74 0.00 4
February 8, 2009 34 6 6 34 100 65 27.74 27.22 0.00 4
February 9, 2009 38 15 15 37 100 59 27.53 27.26 0.00 6
February 10, 2009 27 12 12 27 100 77 27.61 27.53 0.00 3
February 11, 2009 32 14 14 32 100 67 27.72 27.61 0.02 3
February 12, 2009 27 17 17 27 100 86 27.72 27.68 0.00 4
February 13, 2009 38 20 20 38 100 48 27.72 27.48 0.01 9
February 14, 2009 34 18 18 34 100 64 27.64 27.46 0.00 4
February 15, 2009 34 23 23 34 100 81 27.64 27.47 0.02 7
February 16, 2009 36 24 24 35 100 79 27.49 27.37 0.17 7
February 17, 2009 40 22 22 40 100 65 27.69 27.39 0.00 4
February 18, 2009 41 21 21 40 100 73 27.94 27.68 0.00 3
February 19, 2009 38 17 17 38 100 76 27.95 27.80 0.00 5
February 20, 2009 42 10 10 41 100 44 27.94 27.81 0.00 3
February 21, 2009 39 6 6 38 100 51 27.92 27.73 0.00 3
February 22, 2009 36 9 9 36 100 61 27.78 27.60 0.00 3
February 23, 2009 41 29 29 41 100 87 27.61 27.31 0.27 3
February 24, 2009 41 32 32 41 100 81 27.39 27.32 0.08 18
February 25, 2009 44 29 29 43 100 67 27.39 27.23 0.01 23
February 26, 2009 32 6 6 32 100 86 27.85 27.30 0.00 4
February 27, 2009 31 -3 -3 31 100 71 28.02 27.85 0.23 3
February 28, 2009 32 5 6 32 100 71 28.05 27.82 0.05 0
March 1, 2009 45 25 25 43 100 71 27.82 27.56 0.27 0
March 2, 2009 49 32 32 49 100 73 27.56 27.38 0.52 20
March 3, 2009 45 29 29 44 100 83 27.42 27.35 0.18 5
March 4, 2009 44 31 28 44 100 69 27.46 27.28 0.00 20
March 5, 2009 37 18 13 36 95 36 27.60 27.24 0.00 23
March 6, 2009 38 7 7 38 100 26 27.76 27.60 0.00 13
March 7, 2009 40 20 17 40 86 37 27.65 27.34 0.00 26
March 8, 2009 37 7 7 37 100 32 27.60 27.46 0.00 9
March 9, 2009 29 11 9 29 100 57 27.64 27.47 0.09 20
March 10, 2009 22 -2 -5 22 88 26 28.01 27.64 0.00 19
March 11, 2009 30 -8 -8 30 100 28 28.06 27.94 0.00 10
March 12, 2009 43 -1 -1 43 100 27 28.11 27.93 0.00 5
March 13, 2009 46 10 10 46 100 31 27.99 27.51 0.00 18
March 14, 2009 39 23 23 39 100 66 27.51 27.12 0.03 4
March 15, 2009 40 27 24 40 100 57 27.28 26.94 0.10 25
March 16, 2009 43 17 17 43 100 44 27.58 27.28 0.00 21
March 17, 2009 43 20 20 42 100 36 27.88 27.57 0.00 28
March 18, 2009 47 23 23 47 98 42 27.94 27.82 0.00 19
March 19, 2009 44 29 29 44 100 75 27.82 27.62 0.01 8
March 20, 2009 52 32 32 52 100 60 27.64 27.37 0.05 18
March 21, 2009 53 24 24 53 100 50 27.51 27.32 0.01 4
March 22, 2009 52 27 27 52 100 47 27.64 27.32 0.00 24
March 23, 2009 49 21 21 49 100 35 27.81 27.64 0.00 19
March 24, 2009 46 29 29 46 98 57 27.81 27.54 0.00 9
March 25, 2009 46 28 28 46 100 34 27.77 27.49 0.00 24
March 26, 2009 48 26 26 48 95 26 27.93 27.77 0.00 16
March 27, 2009 56 30 30 55 69 29 27.78 27.52 0.00 14
March 28, 2009 45 25 25 45 100 41 27.60 27.21 0.03 7
March 29, 2009 43 26 19 43 100 41 27.73 27.22 0.01 27
March 30, 2009 47 18 18 47 100 34 27.80 27.63 0.00 15
March 31, 2009 51 28 27 49 100 37 27.63 27.27 0.01 28
April 1, 2009 39 21 21 39 100 57 27.60 27.38 0.00 21
April 2, 2009 42 27 27 42 100 72 27.38 27.21 0.40 5
April 3, 2009 48 27 28 47 100 44 27.73 27.30 0.03 21
April 4, 2009 53 19 19 53 100 35 27.96 27.73 0.00 6
April 5, 2009 60 21 21 60 100 23 28.01 27.85 0.00 8
April 6, 2009 66 23 23 64 100 26 27.96 27.66 0.00 11
April 7, 2009 70 25 25 65 100 22 27.72 27.36 0.00 6
April 8, 2009 69 30 31 64 98 21 27.40 27.15 0.00 15
April 9, 2009 55 30 30 55 100 38 27.53 27.32 0.00 18
April 10, 2009 62 24 24 61 100 29 27.56 27.38 0.00 5
April 11, 2009 58 26 26 57 100 35 27.68 27.47 0.00 22
April 12, 2009 46 31 31 46 100 63 27.74 27.48 0.09 18
April 13, 2009 46 29 29 45 100 42 27.61 27.48 0.07 19
April 14, 2009 52 23 23 52 100 32 27.65 27.50 0.02 18
April 15, 2009 57 24 24 57 100 29 27.80 27.61 0.01 27
April 16, 2009 62 23 23 61 100 24 27.93 27.77 0.00 13
April 17, 2009 54 31 31 54 100 61 27.92 27.79 0.00 21
April 18, 2009 58 30 31 58 100 26 28.04 27.85 0.00 20
April 19, 2009 66 34 34 64 79 34 27.93 27.78 0.00 21
April 20, 2009 76 40 40 73 90 24 27.90 27.70 0.00 10
April 21, 2009 78 32 32 74 100 13 27.82 27.50 0.00 11
April 22, 2009 62 41 37 61 70 33 27.50 27.30 0.01 24
April 23, 2009 50 26 26 49 89 22 27.62 27.42 0.00 24
April 24, 2009 58 19 19 57 89 21 27.68 27.49 0.00 16
April 25, 2009 54 28 28 54 88 28 27.68 27.50 0.00 28
April 26, 2009 56 23 24 56 100 26 27.80 27.61 0.00 18
April 27, 2009 54 31 31 53 85 27 27.68 27.55 0.00 25
April 28, 2009 46 31 28 46 79 39 27.82 27.61 0.00 23
April 29, 2009 51 34 32 51 81 31 27.86 27.80 0.00 14
April 30, 2009 58 24 25 58 100 28 27.90 27.75 0.00 15
May 1, 2009 65 26 26 64 100 25 27.89 27.56 0.00 9
May 2, 2009 69 27 27 64 100 17 27.62 27.36 0.01 21
May 3, 2009 60 41 41 60 100 36 27.56 27.44 0.01 20
May 4, 2009 61 27 27 60 100 30 27.63 27.18 0.04 20
May 5, 2009 61 38 38 60 100 34 27.51 27.13 0.05 29
May 6, 2009 54 33 33 54 100 50 27.54 27.44 0.24 17
May 7, 2009 54 35 35 53 100 49 27.84 27.51 0.00 18
May 8, 2009 59 28 28 59 100 41 27.91 27.78 0.00 12
May 9, 2009 62 29 29 61 100 38 27.90 27.75 0.00 22
May 10, 2009 64 30 30 64 100 30 27.84 27.64 0.00 15
May 11, 2009                    
May 12, 2009                    
May 13, 2009                    
May 14, 2009 58 36 36 58 100 38 27.74 27.36 0.12 28
May 15, 2009 67 29 29 64 100 28 27.85 27.74 0.00 10
May 16, 2009 72 35 35 67 94 28 27.85 27.68 0.00 14
May 17, 2009 79 40 41 76 89 27 27.77 27.51 0.00 7
May 18, 2009 78 43 43 76 98 26 27.57 27.23 0.00 23
May 19, 2009 61 43 44 61 84 30 27.54 27.22 0.03 22
May 20, 2009 63 33 33 62 89 26 27.78 27.54 0.00 19
May 21, 2009 67 31 31 64 100 26 27.85 27.65 0.00 10
May 22, 2009 74 31 32 70 100 19 27.82 27.56 0.00 12
May 23, 2009 77 34 34 74 96 18 27.70 27.47 0.00 9
May 24, 2009 79 38 38 75 94 16 27.63 27.43 0.00 10
May 25, 2009 77 41 41 74 88 19 27.64 27.48 0.00 23
May 26, 2009 72 41 41 68 86 27 27.61 27.51 0.00 20
May 27, 2009 72 38 38 68 93 24 27.71 27.57 0.00 20
May 28, 2009 81 39 39 79 93 22 27.75 27.53 0.00 11
May 29, 2009 86 42 43 83 96 20 27.74 27.48 0.00 8
May 30, 2009 85 46 46 82 91 16 27.63 27.38 0.00 10
May 31, 2009 80 47 47 77 75 17 27.59 27.44 0.00 17
June 1, 2009 80 43 43 78 83 19 27.70 27.53 0.00 22
June 2, 2009 77 49 49 74 59 20 27.80 27.60 0.00 22
June 3, 2009 82 38 39 79 92 15 27.80 27.54 0.00 14
June 4, 2009 86 40 40 82 89 17 27.70 27.38 0.00 11
June 5, 2009 83 48 48 82 82 32 27.52 27.17 0.00 16
June 6, 2009 74 44 46 70 100 17 27.55 27.26 0.00 24
June 7, 2009 63 41 41 63 100 40 27.60 27.50 0.25 23
June 8, 2009 68 43 44 64 100 35 27.58 27.46 0.29 14
June 9, 2009 68 43 43 65 100 44 27.59 27.47 0.27 10
June 10, 2009 77 45 45 74 100 23 27.62 27.39 0.02 5
June 11, 2009 80 45 45 79 99 22 27.57 27.38 0.00 15
June 12, 2009 81 45 45 79 100 26 27.58 27.40 0.00 11
June 13, 2009 80 47 47 79 100 29 27.56 27.36 0.08 16
June 14, 2009 74 48 48 72 100 39 27.54 27.43 0.00 10
June 15, 2009 75 52 52 74 100 44 27.55 27.41 0.26 15
June 16, 2009 78 53 53 77 100 32 27.57 27.41 0.25 10
June 17, 2009 76 52 52 73 96 29 27.56 27.38 0.00 21
June 18, 2009 76 43 43 74 100 29 27.63 27.38 0.00 19
June 19, 2009 69 50 50 65 100 43 27.43 27.34 0.04 16
June 20, 2009 69 48 48 67 100 50 27.47 27.34 0.26 19
June 21, 2009 64 46 46 63 100 56 27.51 27.37 0.46 15
June 22, 2009 60 45 46 60 100 62 27.69 27.50 0.08 9
June 23, 2009 71 41 42 68 100 34 27.73 27.52 0.00 13
June 24, 2009 80 48 49 79 94 27 27.58 27.33 0.00 22
June 25, 2009 75 44 44 71 100 27 27.63 27.42 0.00 12
June 26, 2009 73 40 40 68 98 22 27.77 27.62 0.00 15
June 27, 2009 80 38 38 78 91 20 27.86 27.62 0.00 11
June 28, 2009 80 46 46 77 79 16 27.71 27.53 0.00 10
June 29, 2009 80 41 41 78 90 17 27.71 27.45 0.00 9
June 30, 2009 77 41 41 74 89 20 27.68 27.54 0.00 19
July 1, 2009 81 39 39 77 88 17 27.77 27.57 0.00 14
July 2, 2009 84 40 40 80 87 17 27.76 27.50 0.00 12
July 3, 2009 89 44 45 85 90 14 27.70 27.48 0.00 11
July 4, 2009 90 48 48 86 78 13 27.66 27.41 0.00 14
July 5, 2009 89 51 51 84 78 11 27.54 27.34 0.00 16
July 6, 2009 74 50 50 72 99 38 27.58 27.40 0.13 32
July 7, 2009 69 47 47 66 100 40 27.58 27.46 0.09 19
July 8, 2009 66 47 47 64 100 44 27.65 27.54 0.00 20
July 9, 2009 75 45 45 72 100 32 27.73 27.60 0.00 16
July 10, 2009 81 44 44 80 100 26 27.80 27.62 0.00 9
July 11, 2009 87 45 45 84 99 20 27.78 27.53 0.00 13
July 12, 2009 85 50 51 83 100 27 27.66 27.43 0.13 11
July 13, 2009 66 55 55 65 100 80 27.67 27.56 0.74 21
July 14, 2009 79 52 52 78 100 41 27.75 27.60 0.00 13
July 15, 2009 84 50 50 82 100 22 27.74 27.58 0.00 4
July 16, 2009 89 47 47 85 92 18 27.80 27.61 0.00 7
July 17, 2009 91 52 52 88 90 16 27.82 27.62 0.00 12
July 18, 2009 90 51 51 85 87 11 27.74 27.46 0.00 19
July 19, 2009 79 50 50 77 77 25 27.77 27.61 0.00 20
July 20, 2009 85 44 44 81 94 13 27.85 27.60 0.00 15
July 21, 2009 92 46 46 88 89 16 27.74 27.46 0.00 7
July 22, 2009 94 50 51 90 83 16 27.65 27.42 0.00 7
July 23, 2009 78 54 54 78 99 39 27.65 27.46 0.15 18
July 24, 2009 78 57 57 78 97 44 27.68 27.60 0.05 25
July 25, 2009 79 53 53 80 100 45 27.74 27.63 0.28 19
July 26, 2009 89 55 55 89 100 29 27.83 27.64 0.51 28
July 27, 2009 91 58 58 92 100 31 27.88 27.60 0.00 3
July 28, 2009 92 58 58 91 100 28 27.73 27.50 0.16 36
July 29, 2009 86 58 58 86 94 31 27.74 27.56 0.00 10
July 30, 2009 88 53 53 87 100 29 27.70 27.48 0.00 9
July 31, 2009 93 56 56 92 84 24 27.67 27.49 0.00 7
August 1, 2009 97 57 57 93 95 12 27.66 27.36 0.00 10
August 2, 2009 92 57 58 89 73 22 27.60 27.40 0.00 13
August 3, 2009 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
August 4, 2009 91 53 53 87 85 18 27.57 27.42 0.00 17
August 5, 2009 88 57 57 85 72 20 27.62 27.40 0.00 12
August 6, 2009 84 55 55 83 90 30 27.52 27.34 0.00 20
August 7, 2009 83 50 50 81 96 29 27.62 27.42 0.00 23
August 8, 2009 80 51 51 81 100 39 27.71 27.56 0.00 18
August 9, 2009 80 49 49 80 94 32 27.74 27.56 0.00 17
August 10, 2009 81 50 50 80 89 27 27.67 27.54 0.00 24
August 11, 2009 71 57 57 70 88 50 27.66 27.58 0.01 18
August 12, 2009 73 51 51 71 100 45 27.70 27.57 0.03 9
August 13, 2009 71 47 47 67 100 40 27.66 27.53 0.23 25
August 14, 2009 62 45 45 62 100 53 27.72 27.63 0.05 10
August 15, 2009 70 41 41 67 100 45 27.77 27.66 0.00 16
August 16, 2009 72 45 45 69 100 34 27.80 27.70 0.00 16
August 17, 2009 81 44 44 80 100 31 27.87 27.63 0.00 11
August 18, 2009 87 50 50 86 91 27 27.74 27.47 0.00 12
August 19, 2009 92 52 52 88 96 19 27.65 27.44 0.00 5
August 20, 2009 96 52 52 94 93 18 27.64 27.39 0.00 25
August 21, 2009 88 60 60 85 75 20 27.60 27.41 0.00 21
August 22, 2009 83 46 46 79 85 14 27.72 27.45 0.00 17
August 23, 2009 78 43 43 75 82 17 27.61 27.46 0.00 17
August 24, 2009 81 40 40 78 88 20 27.71 27.50 0.00 20
August 25, 2009 81 40 40 79 83 21 27.64 27.50 0.00 24
August 26, 2009 80 49 49 77 65 14 27.82 27.62 0.00 19
August 27, 2009 90 40 40 86 79 13 27.93 27.71 0.00 12
August 28, 2009 97 45 45 92 77 9 27.88 27.51 0.00 13
August 29, 2009 78 55 55 76 95 28 27.75 27.58 0.02 23
August 30, 2009 90 47 47 88 100 23 27.69 27.37 0.00 10
August 31, 2009 91 52 52 89 89 24 27.54 27.34 0.00 11
September 1, 2009 92 55 55 89 88 22 27.61 27.41 0.00 24
September 2, 2009 88 51 51 87 97 27 27.72 27.48 0.00 16
September 3, 2009 72 46 46 68 95 25 27.72 27.45 0.04 30
September 4, 2009 78 39 39 75 93 19 27.76 27.51 0.00 11
September 5, 2009 76 50 50 73 100 25 27.57 27.38 0.08 19
September 6, 2009 65 44 44 64 100 45 27.64 27.48 0.07 30
September 7, 2009 64 41 41 63 100 46 27.70 27.60 0.06 19
September 8, 2009 69 33 33 64 100 34 27.77 27.60 0.01 18
September 9, 2009 75 42 42 71 91 26 27.72 27.58 0.00 17
September 10, 2009 78 42 42 74 98 21 27.96 27.71 0.00 16
September 11, 2009 83 40 40 81 100 22 27.98 27.66 0.00 10
September 12, 2009 90 41 41 87 95 18 27.74 27.35 0.00 10
September 13, 2009 91 43 43 86 95 10 27.44 27.07 0.00 10
September 14, 2009 84 47 47 82 89 29 27.64 27.25 0.00 15
September 15, 2009 81 46 46 79 92 30 27.81 27.64 0.00 17
September 16, 2009 89 42 42 87 100 24 27.81 27.50 0.00 19
September 17, 2009 77 49 49 74 100 24 27.80 27.58 0.08 10
September 18, 2009 83 40 40 80 94 22 27.83 27.48 0.00 7
September 19, 2009 74 40 40 71 89 31 27.63 27.42 0.00 17
September 20, 2009 67 38 38 64 88 27 28.04 27.63 0.00 24
September 21, 2009 75 30 30 71 97 22 28.11 27.89 0.00 11
September 22, 2009 85 36 36 81 87 18 28.03 27.77 0.00 7
September 23, 2009 90 40 40 87 93 18 27.90 27.58 0.00 8
September 24, 2009 87 43 43 84 98 19 27.73 27.51 0.00 10
September 25, 2009 85 42 42 81 93 17 27.83 27.60 0.00 9
September 26, 2009 79 42 42 76 77 13 27.83 27.56 0.00 23
September 27, 2009 70 34 34 64 72 18 27.95 27.62 0.00 15
September 28, 2009 72 29 29 68 80 19 27.62 27.15 0.00 20
September 29, 2009 60 37 38 60 77 26 27.53 27.27 0.00 20
September 30, 2009 60 30 30 60 97 26 27.88 27.52 0.00 13
October 1, 2009 59 27 27 58 87 31 27.92 27.72 0.00 14
October 2, 2009 47 34 34 46 100 77 27.72 27.61 0.31 8
October 3, 2009 50 31 31 49 100 64 27.66 27.55 0.07 23
October 4, 2009 60 33 33 60 100 29 27.70 27.53 0.00 22
October 5, 2009 59 24 24 59 100 28 27.84 27.70 0.00 17
October 6, 2009 64 25 25 64 100 28 27.84 27.54 0.00 19
October 7, 2009 59 28 28 58 100 24 27.80 27.62 0.00 32
October 8, 2009 57 23 23 56 100 29 27.84 27.65 0.00 21
October 9, 2009 48 21 21 47 65 20 27.96 27.76 0.00 19
October 10, 2009 44 10 11 44 100 22 27.98 27.73 0.00 12
October 11, 2009 44 9 9 43 100 22 27.76 27.54 0.00 10
October 12, 2009 42 8 8 42 100 24 27.62 27.38 0.00 10
October 13, 2009 47 26 26 47 98 39 27.39 27.15 0.04 8
October 14, 2009 45 37 37 45 100 95 27.63 27.14 0.19 5
October 15, 2009 58 38 38 58 100 58 27.92 27.63 0.00 6
October 16, 2009 53 37 38 53 100 82 27.94 27.76 0.04 7
October 17, 2009 64 45 45 64 100 64 27.76 27.38 0.13 19
October 18, 2009 60 36 36 60 100 63 27.65 27.51 0.03 5
October 19, 2009 59 36 37 59 100 54 27.69 27.53 0.00 6
October 20, 2009 58 28 29 58 100 48 27.79 27.67 0.00 6
October 21, 2009 49 38 39 49 100 86 27.74 27.60 0.03 4
October 22, 2009 50 37 37 50 100 75 27.88 27.71 0.01 5
October 23, 2009 44 38 39 44 100 95 27.76 27.49 0.19 7
October 24, 2009 54 28 28 54 100 50 27.93 27.53 0.13 19
October 25, 2009 37 24 25 37 100 96 27.98 27.69 0.09 2
October 26, 2009 43 33 33 43 100 93 27.69 27.26 0.31 6
October 27, 2009 43 27 27 43 100 52 27.79 27.45 0.02 22
October 28, 2009 45 21 21 45 100 36 27.85 27.75 0.00 13
October 29, 2009 34 29 29 34 100 83 27.78 27.55 0.09 4
October 30, 2009 37 33 33 37 100 100 27.66 27.56 0.09 3
October 31, 2009 60 35 35 60 100 32 27.80 27.42 0.00 20
November 1, 2009 50 22 22 50 100 40 28.08 27.80 0.00 4
November 2, 2009 46 21 21 46 100 49 28.08 27.83 0.00 4
November 3, 2009 50 20 20 50 100 45 28.04 27.89 0.00 4
November 4, 2009 43 22 22 43 100 63 27.90 27.64 0.00 5
November 5, 2009 51 24 24 51 100 57 27.64 27.17 0.04 19
November 6, 2009 49 35 35 48 100 48 27.48 27.13 0.10 30
November 7, 2009 44 31 32 44 100 62 27.49 27.40 0.00 26
November 8, 2009 43 24 24 43 100 63 27.77 27.49 0.00 10
November 9, 2009 47 30 30 46 100 58 27.78 27.54 0.02 17
November 10, 2009 48 29 29 47 98 45 27.74 27.58 0.00 20
November 11, 2009 49 23 23 48 100 47 27.70 27.52 0.00 9
November 12, 2009 38 20 20 38 100 70 27.61 27.50 0.00 3
November 13, 2009 34 26 26 34 100 82 27.56 27.32 0.00 5
November 14, 2009 39 17 17 39 100 44 27.87 27.56 0.00 5
November 15, 2009 32 26 26 32 100 88 27.87 27.72 0.01 3
November 16, 2009 42 29 29 42 100 72 27.72 27.33 0.06 18
November 17, 2009 49 35 35 48 100 47 27.47 27.20 0.00 22
November 18, 2009 41 28 28 41 100 58 27.70 27.47 0.00 19
November 19, 2009 37 32 29 37 100 79 27.62 27.42 0.06 13
November 20, 2009 43 32 32 42 100 73 27.42 27.11 0.15 15
November 21, 2009 41 26 26 41 100 61 27.56 27.29 0.00 8
November 22, 2009 37 28 28 37 100 80 27.73 27.24 0.01 6
November 23, 2009 38 28 28 38 100 78 27.94 27.73 0.00 8
November 24, 2009 44 30 30 43 100 66 28.00 27.90 0.00 9
November 25, 2009 42 33 33 41 100 92 27.98 27.77 0.02 4
November 26, 2009 39 32 32 39 100 98 27.77 27.57 0.01 3
November 27, 2009 44 21 21 44 100 39 27.88 27.56 0.05 22
November 28, 2009 39 19 19 38 100 72 27.92 27.83 0.00 4
November 29, 2009 35 30 30 35 100 98 27.98 27.87 0.00 4
November 30, 2009 41 33 32 41 100 48 27.87 27.61 0.00 16
December 1, 2009 35 13 13 34 100 47 27.97 27.83 0.00 10
December 2, 2009 29 9 9 29 100 59 28.06 27.93 0.00 15
December 3, 2009 23 7 7 23 100 80 28.08 27.87 0.00 4
December 4, 2009 33 9 9 33 100 50 27.87 27.66 0.00 20
December 5, 2009 31 18 18 30 100 62 27.94 27.84 0.00 8
December 6, 2009 23 3 3 23 100 46 27.93 27.81 0.00 10
December 7, 2009 13 -7 -7 13 100 75 27.83 27.67 0.00 4
December 8, 2009 12 -12 -12 12 100 74 27.88 27.71 0.00 2
December 9, 2009 16 -1 -1 16 100 77 27.84 27.80 0.00 3
December 10, 2009 13 -5 -5 12 100 81 27.83 27.64 0.00 2
December 11, 2009 19 -3 -3 19 100 70 27.64 27.46 0.00 3
December 12, 2009 15 2 2 14 100 88 27.47 27.33 0.00 1
December 13, 2009 25 4 4 24 100 71 27.56 27.32 0.00 15
December 14, 2009 17 0 0 17 100 59 27.80 27.56 0.00 10
December 15, 2009 20 11 11 20 100 100 27.65 27.57 0.00 0
December 16, 2009 36 20 20 36 100 98 27.71 27.58 0.01 3
December 17, 2009 37 30 30 37 100 94 27.97 27.71 0.55 3
December 18, 2009 36 30 30 36 100 100 27.98 27.82 0.24 2
December 19, 2009 38 31 31 38 100 100 27.82 27.71 0.52 3
December 20, 2009 34 31 31 34 100 100 27.71 27.40 0.16 1
December 21, 2009 38 32 32 38 100 100 27.40 27.26 0.34 3
December 22, 2009 36 14 15 36 100 79 27.92 27.32 0.14 16
December 23, 2009 22 7 7 21 100 68 28.09 27.92 0.00 1
December 24, 2009 20 4 4 20 100 78 28.11 28.02 0.00 2
December 25, 2009 20 2 3 20 100 81 28.10 28.01 0.00 1
December 26, 2009 21 0 0 21 100 83 28.04 27.89 0.00 1
December 27, 2009 22 -1 -1 21 100 86 28.02 27.91 0.00 0
December 28, 2009 15 -1 0 15 100 100 28.04 27.83 0.00 0
December 29, 2009 22 14 14 22 100 100 27.83 27.56 0.00 0
December 30, 2009 28 18 18 28 100 95 27.78 27.56 0.00 2
December 31, 2009 26 22 22 26 100 94 27.78 27.64 0.00 2
                     
  HI TEMP LO TEMP CHILL MIN HEAT MAX HUMID MAX HUMID MIN PRES MAX PRES MIN RAIN WIND MAX
MINIMUM 10 -16 -16 10 59 9 27 27 0 0
MAXIMUM 97 60 60 94 100 100 28 28 6 36
AVERAGE 56 30 30 55 96 48 28 28 0 12
DAYS W/RAIN                 111  
TOTAL RAIN                 19.06  

Additional Information

Curlew Lake, located 8 miles north of Republic, Washington (99166), is a spring and stream-fed lake. The lake is home to native trout and wide-mouthed bass, and is stocked yearly with legal-sized rainbow trout. A public boat ramp is available at the state park.

Disclaimer

Weather information is for entertainment purposes only. FerryCounty.com makes no claims as to the accuracy of the weather information.