Past 5 Years - Curlew Lake Weather Minimums, Maximums, and Averages: 2004-2009
A monthly summary of Curlew Lake, Washington weather minimums, maximums, and averages gathered between 2004 and 2009. Summary includes area weather patterns, including temperature, humidity, rain, and wind. The weather station is located at Curlew Lake (99166) in Ferry County, Washington, at an elevation of 2500 feet.
Visit our Curlew Lake weather page to see current and historical weather.
| MONTH | AVG HIGH (F) | MAX HIGH (F) | AVG LOW (F) | MIN LOW (F) | MAX HUMIDITY (%) | MIN HUMIDITY (%) | AVG MAX WIND GUST (MPH) | MAX WIND GUST (MPH) | AVG DIFF BETWEEN HIGH & LOW (F) | MAX DIFF BETWEEN HIGH & LOW (F) |
|---|---|---|---|---|---|---|---|---|---|---|
| JAN | 29 | 48 | 14 | -24 | 100 | 92 | 10 | 36 | 16 | 32 |
| FEB | 40 | 58 | 18 | -4 | 100 | 89 | 11 | 29 | 19 | 43 |
| MAR | 48 | 66 | 24 | -8 | 100 | 69 | 18 | 42 | 19 | 44 |
| APR | 57 | 79 | 29 | 16 | 100 | 70 | 20 | 38 | 28 | 46 |
| MAY | 68 | 90 | 38 | 22 | 100 | 67 | 21 | 38 | 29 | 50 |
| JUN | 74 | 97 | 45 | 33 | 100 | 59 | 19 | 47 | 29 | 47 |
| JLY | 84 | 99 | 49 | 36 | 100 | 67 | 20 | 43 | 34 | 49 |
| AUG | 82 | 99 | 48 | 34 | 100 | 56 | 19 | 34 | 34 | 52 |
| SEP | 73 | 94 | 40 | 26 | 100 | 69 | 18 | 33 | 33 | 53 |
| OCT | 55 | 84 | 31 | 8 | 100 | 65 | 15 | 49 | 24 | 44 |
| NOV | 39 | 59 | 25 | -14 | 100 | 85 | 12 | 37 | 14 | 30 |
| DEC | 28 | 54 | 14 | -27 | 100 | 93 | 9 | 36 | 14 | 29 |
Additional Information
Curlew Lake, located 8 miles north of Republic, Washington (99166), is a spring and stream-fed lake. The lake is home to native trout and wide-mouthed bass, and is stocked yearly with legal-sized rainbow trout. A public boat ramp is available at the state park.
Disclaimer
Weather information is for entertainment purposes only. FerryCounty.com makes no claims as to the accuracy of the weather information. Please note that the rain gauge on this weather station is not heated, so precipitation in freezing temperatures is likely to be incorrect relative to day and amount (e.g., snow may fall in December, but melt and be recorded in January).