Current Curlew Lake Weather (past 30 days)
Curlew Lake weather keeps you informed of weather patterns over the past 30 days, including temperature, humidity, rain, and wind. See min, max, average, days with rain, and total rain at bottom of page. Please note that the rain gauge on this weather station is not heated, so precipitation in freezing temperatures is likely to be incorrect relative to day and amount (e.g., snow may fall in December, but melt and be recorded in January). The weather station is located at Curlew Lake (99166) in Ferry County, Washington, at an elevation of 2500 feet. Last updated: May 23, 2010.
Visit our Curlew Lake weather page to see current and historical weather.
| DATE | HI TEMP (F) | LO TEMP (F) | CHILL MIN (F) | HEAT MAX (F) | HUMID MAX | HUMID MIN | PRES MAX | PRES MIN | RAIN (inches) | WIND MAX (MPH) |
|---|---|---|---|---|---|---|---|---|---|---|
| April 23, 2010 | 61 | 28 | 28 | 61 | 95 | 23 | 27.70 | 27.49 | 0.00 | 18 |
| April 24, 2010 | 56 | 31 | 31 | 56 | 96 | 29 | 27.84 | 27.47 | 0.02 | 22 |
| April 25, 2010 | 59 | 23 | 24 | 59 | 100 | 26 | 27.96 | 27.77 | 0.00 | 8 |
| April 26, 2010 | 63 | 27 | 27 | 62 | 97 | 26 | 27.84 | 27.22 | 0.00 | 15 |
| April 27, 2010 | 55 | 40 | 40 | 55 | 100 | 53 | 27.22 | 27.00 | 0.36 | 15 |
| April 28, 2010 | 55 | 38 | 38 | 55 | 100 | 35 | 27.23 | 27.05 | 0.00 | 25 |
| April 29, 2010 | 57 | 37 | 37 | 57 | 100 | 46 | 27.56 | 27.23 | 0.08 | 22 |
| April 30, 2010 | 60 | 36 | 36 | 59 | 100 | 35 | 27.64 | 27.48 | 0.02 | 28 |
| May 1, 2010 | 58 | 37 | 37 | 57 | 98 | 36 | 27.57 | 27.40 | 0.02 | 28 |
| May 2, 2010 | 60 | 29 | 29 | 60 | 100 | 29 | 27.70 | 27.43 | 0.00 | 19 |
| May 3, 2010 | 53 | 39 | 38 | 53 | 87 | 27 | 27.59 | 27.18 | 0.05 | 31 |
| May 4, 2010 | 53 | 27 | 27 | 53 | 100 | 27 | 27.82 | 27.59 | 0.02 | 16 |
| May 5, 2010 | 49 | 32 | 32 | 49 | 100 | 42 | 27.80 | 27.68 | 0.06 | 20 |
| May 6, 2010 | 55 | 32 | 32 | 55 | 100 | 38 | 27.93 | 27.80 | 0.00 | 20 |
| May 7, 2010 | 54 | 28 | 28 | 53 | 100 | 43 | 27.96 | 27.81 | 0.04 | 16 |
| May 8, 2010 | 56 | 32 | 32 | 55 | 100 | 43 | 27.81 | 27.57 | 0.05 | 18 |
| May 9, 2010 | 59 | 27 | 27 | 59 | 100 | 31 | 27.68 | 27.50 | 0.00 | 18 |
| May 10, 2010 | 64 | 29 | 29 | 63 | 100 | 26 | 27.62 | 27.42 | 0.00 | 19 |
| May 11, 2010 | 69 | 28 | 28 | 64 | 100 | 19 | 27.78 | 27.62 | 0.00 | 24 |
| May 12, 2010 | 70 | 31 | 31 | 64 | 100 | 16 | 27.86 | 27.65 | 0.00 | 8 |
| May 13, 2010 | 72 | 33 | 33 | 68 | 94 | 22 | 27.77 | 27.57 | 0.00 | 17 |
| May 14, 2010 | 74 | 35 | 35 | 70 | 94 | 24 | 27.73 | 27.55 | 0.00 | 11 |
| May 15, 2010 | 77 | 36 | 36 | 74 | 100 | 20 | 27.73 | 27.51 | 0.00 | 16 |
| May 16, 2010 | 77 | 43 | 43 | 75 | 94 | 28 | 27.64 | 27.40 | 0.00 | 12 |
| May 17, 2010 | 76 | 47 | 47 | 74 | 100 | 34 | 27.52 | 27.30 | 0.01 | 13 |
| May 18, 2010 | 62 | 47 | 47 | 62 | 100 | 75 | 27.60 | 27.36 | 0.14 | 18 |
| May 19, 2010 | 65 | 41 | 41 | 64 | 100 | 42 | 27.67 | 27.25 | 0.06 | 32 |
| May 20, 2010 | 54 | 34 | 34 | 54 | 99 | 43 | 27.66 | 27.45 | 0.15 | 23 |
| May 21, 2010 | 49 | 35 | 30 | 53 | 94 | 59 | 27.41 | 27.36 | 0.01 | 20 |
| May 22, 2010 | 58 | 28 | 28 | 58 | 100 | 35 | 27.51 | 27.34 | 0.02 | 24 |
| MINIMUM | 49 | 23 | 24 | 49 | 87 | 16 | 27.22 | 27.00 | 0.00 | 8 |
| MAXIMUM | 77 | 47 | 47 | 75 | 100 | 75 | 27.96 | 27.81 | 0.36 | 32 |
| AVERAGE | 61 | 34 | 34 | 60 | 98 | 34 | 27.68 | 27.45 | 0.04 | 19 |
| DAYS W/RAIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 | N/A |
| TOTAL RAIN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.11 | N/A |
Additional Information
Curlew Lake, located 8 miles north of Republic, Washington (99166), is a spring and stream-fed lake. The lake is home to native trout and wide-mouthed bass, and is stocked yearly with legal-sized rainbow trout. A public boat ramp is available at the state park.
Disclaimer
Weather information is for entertainment purposes only. FerryCounty.com makes no claims as to the accuracy of the weather information.